# Urban Riga Open Season 6: CS2 event

Finished · 27 Jul 2026 to 28 Jul 2026 · Riga, Latvia · prize: $5,000 · 8 teams

> Full page: https://www.cs2observer.com/events/9270 · Built 2026-11-22 22:10 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

Format: Group stage: Round-robin Bo1 · Playoffs: Single elimination Bo3 3rd place decider match Bo3

## Final placements

| Place | Team | Prize |
|---|---|---|
| 1st | BRUTE | $3,000 |
| 2nd | ASTRAL | $1,500 |
| 3rd | PURE | $500 |
| 4th | MOUZ NXT | – |
| 5-6th | NAVI Junior | – |
| 5-6th | Noir Verse | – |
| 7-8th | LEO | – |
| 7-8th | atputies | – |

## Results

| Date | Result | Details |
|---|---|---|
| 28 Jul 2026 | ASTRAL 1–2 BRUTE | https://www.cs2observer.com/result/2396224/md |
| 28 Jul 2026 | PURE 2–0 MOUZ NXT | https://www.cs2observer.com/result/2396223/md |
| 28 Jul 2026 | BRUTE 2–0 MOUZ NXT | https://www.cs2observer.com/result/2396222/md |
| 28 Jul 2026 | PURE 0–2 ASTRAL | https://www.cs2observer.com/result/2396221/md |
| 28 Jul 2026 | ASTRAL 2–0 NAVI Junior | https://www.cs2observer.com/result/2396219/md |
| 28 Jul 2026 | Noir Verse 0–2 MOUZ NXT | https://www.cs2observer.com/result/2396220/md |
| 27 Jul 2026 | BRUTE 13–11 LEO | https://www.cs2observer.com/result/2396218/md |
| 27 Jul 2026 | NAVI Junior 13–5 MOUZ NXT | https://www.cs2observer.com/result/2396217/md |
| 27 Jul 2026 | MOUZ NXT 4–13 BRUTE | https://www.cs2observer.com/result/2396215/md |
| 27 Jul 2026 | NAVI Junior 13–5 LEO | https://www.cs2observer.com/result/2396216/md |
| 27 Jul 2026 | MOUZ NXT 13–7 LEO | https://www.cs2observer.com/result/2396213/md |
| 27 Jul 2026 | BRUTE 13–5 NAVI Junior | https://www.cs2observer.com/result/2396214/md |
| 27 Jul 2026 | Noir Verse 10–13 PURE | https://www.cs2observer.com/result/2396212/md |
| 27 Jul 2026 | ASTRAL 13–7 atputies | https://www.cs2observer.com/result/2396211/md |
| 27 Jul 2026 | Noir Verse 13–16 atputies | https://www.cs2observer.com/result/2396209/md |
| 27 Jul 2026 | PURE 13–0 ASTRAL | https://www.cs2observer.com/result/2396210/md |
| 27 Jul 2026 | ASTRAL 6–13 Noir Verse | https://www.cs2observer.com/result/2396207/md |
| 27 Jul 2026 | PURE 13–9 atputies | https://www.cs2observer.com/result/2396208/md |

## Top players at the event

| Player | Team | Maps | Rating | ADR | KAST |
|---|---|---|---|---|---|
| majky | BRUTE | 8 | 1.61 | 89.7 | 83.4% |
| maty | PURE | 7 | 1.45 | 100.7 | 73.3% |
| LK | LEO | 3 | 1.41 | 106.3 | 72.2% |
| MAGILA | PURE | 7 | 1.33 | 91.4 | 74.5% |
| xeNji | Noir Verse | 5 | 1.33 | 84.9 | 73.6% |
| Nikodeon | MOUZ NXT | 8 | 1.28 | 88.3 | 74.1% |
| nbqq | BRUTE | 8 | 1.23 | 84.3 | 76.8% |
| ZEDKO | BRUTE | 8 | 1.21 | 75.4 | 79.5% |
| gxx- | ASTRAL | 10 | 1.21 | 76.6 | 71.9% |
| aidKiT | BRUTE | 8 | 1.19 | 72.1 | 78.1% |

## Teams

| Team | World rank |
|---|---|
| ASTRAL | #89 |
| Noir Verse | #99 |
| BRUTE | #144 |
| MOUZ NXT | #170 |
| PURE | #177 |
| NAVI Junior | #224 |
| atputies | unranked |
| LEO | unranked |

---
[All events](https://www.cs2observer.com/events) · [All predictions](https://www.cs2observer.com/predictions/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
