# DFRAG Open Series 6: CS2 event

Finished · 3 Aug 2026 to 13 Aug 2026 · Oceania (Online) · prize: $5,258 · 8 teams

> Full page: https://www.cs2observer.com/events/9311 · Built 2026-11-22 21:10 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

Format: Group stage: GSL Bo3 · Playoffs: Double elimination Bo3

## Final placements

| Place | Team | Prize |
|---|---|---|
| 1st | Ground Zero | $2,805 |
| 2nd | Abyssal | $1,402 |
| 3rd | Mindfreak | $701 |
| 4th | Rooster | $350 |
| 5-6th | Arcade | – |
| 5-6th | FURY | – |
| 7-8th | Time Waves | – |
| 7-8th | Finishers | – |

## Results

| Date | Result | Details |
|---|---|---|
| 13 Aug 2026 | Abyssal 0–2 Ground Zero | https://www.cs2observer.com/result/2396398/md |
| 12 Aug 2026 | Ground Zero 2–0 Mindfreak | https://www.cs2observer.com/result/2396397/md |
| 11 Aug 2026 | Rooster 1–2 Mindfreak | https://www.cs2observer.com/result/2396396/md |
| 11 Aug 2026 | Abyssal 2–0 Ground Zero | https://www.cs2observer.com/result/2396395/md |
| 10 Aug 2026 | Ground Zero 2–0 Mindfreak | https://www.cs2observer.com/result/2396394/md |
| 10 Aug 2026 | Rooster 0–2 Abyssal | https://www.cs2observer.com/result/2396393/md |
| 7 Aug 2026 | Abyssal 2–0 Arcade | https://www.cs2observer.com/result/2396392/md |
| 7 Aug 2026 | FURY 0–2 Mindfreak | https://www.cs2observer.com/result/2396391/md |
| 6 Aug 2026 | Time Waves 1–2 Arcade | https://www.cs2observer.com/result/2396390/md |
| 6 Aug 2026 | Ground Zero 2–0 Abyssal | https://www.cs2observer.com/result/2396389/md |
| 5 Aug 2026 | Arcade 1–2 Abyssal | https://www.cs2observer.com/result/2396388/md |
| 5 Aug 2026 | Ground Zero 2–0 Time Waves | https://www.cs2observer.com/result/2396387/md |
| 4 Aug 2026 | Finishers 1–2 Mindfreak | https://www.cs2observer.com/result/2396386/md |
| 4 Aug 2026 | Rooster 2–0 FURY | https://www.cs2observer.com/result/2396385/md |
| 3 Aug 2026 | Mindfreak 1–2 FURY | https://www.cs2observer.com/result/2396384/md |
| 3 Aug 2026 | Rooster 2–0 Finishers | https://www.cs2observer.com/result/2396383/md |

## Top players at the event

| Player | Team | Maps | Rating | ADR | KAST |
|---|---|---|---|---|---|
| chelleos | Rooster | 9 | 1.59 | 96.7 | 84.7% |
| sliimey | Ground Zero | 12 | 1.43 | 90.4 | 78.3% |
| hazr | Ground Zero | 12 | 1.4 | 90.8 | 82.9% |
| N1ghtraid | Arcade | 8 | 1.33 | 84.5 | 73.3% |
| Omichella | Ground Zero | 12 | 1.28 | 82.6 | 81.6% |
| zune | Mindfreak | 15 | 1.28 | 91.7 | 75.1% |
| tucks | Ground Zero | 6 | 1.26 | 76.9 | 75.6% |
| rekonz | Rooster | 9 | 1.25 | 85.6 | 76.7% |
| Kras | Arcade | 8 | 1.18 | 81.1 | 72.7% |
| SkulL | Rooster | 9 | 1.18 | 85.4 | 72.8% |

## Teams

| Team | World rank |
|---|---|
| Ground Zero | #76 |
| Arcade | #98 |
| Rooster | #118 |
| Abyssal | #174 |
| Mindfreak | unranked |
| FURY | unranked |
| Finishers | unranked |
| Time Waves | unranked |

---
[All events](https://www.cs2observer.com/events) · [All predictions](https://www.cs2observer.com/predictions/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
