# GLuck Yungstar 2026 Wildcard LAN: CS2 event

Upcoming · 20 Nov 2026 to 21 Nov 2026 · Moscow, Russia · prize: $10,000 · 8 teams

> Full page: https://www.cs2observer.com/events/9502 · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

Format: Playoffs: Double elimination Bo3

## Upcoming matches

| Start | Match | Prediction |
|---|---|---|
| Fri 20 Nov 07:00 UTC | PRIVATE vs Enjoy | https://www.cs2observer.com/upcoming/2400615/md |
| Fri 20 Nov 07:00 UTC | Black Phoenix vs Butterfly | https://www.cs2observer.com/upcoming/2400616/md |
| Fri 20 Nov 13:00 UTC | LUNTIKI vs Just Players | https://www.cs2observer.com/upcoming/2400619/md |
| Fri 20 Nov 13:00 UTC | FORZE Reload vs BAKS | https://www.cs2observer.com/upcoming/2400620/md |

## Teams

| Team | World rank |
|---|---|
| PRIVATE | #45 |
| Black Phoenix | #55 |
| FORZE Reload | #75 |
| BAKS | #79 |
| Butterfly | #86 |
| Just Players | #130 |
| Enjoy | #183 |
| LUNTIKI | unranked |

---
[All events](https://www.cs2observer.com/events) · [All predictions](https://www.cs2observer.com/predictions/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
