# The MongolZ 2–1 B8: CS2 result

16 Feb 2026 · BO3 · PGL Cluj-Napoca 2026

> Full page: https://www.cs2observer.com/result/2389965 · Built 2026-11-17 12:03 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

**The MongolZ won 2–1.**

## Maps

| Map | Picked by | Score | Winner |
|---|---|---|---|
| Ancient | B8 | The MongolZ 13–9 B8 | The MongolZ |
| Mirage | The MongolZ | The MongolZ 7–13 B8 | B8 |
| Nuke | decider | The MongolZ 19–17 B8 | The MongolZ |

## Veto

1. B8 banned Inferno · 2. The MongolZ banned Anubis · 3. B8 picked Ancient · 4. The MongolZ picked Mirage · 5. The MongolZ banned Overpass · 6. B8 banned Dust2 · 7. Nuke decider

## Players (whole series)

| Player | Team | K–D | +/- | ADR | Rating |
|---|---|---|---|---|---|
| 910 | The MongolZ | 77–52 | +25 | 91.0 | 1.47 |
| npl | B8 | 57–52 | +5 | 77.1 | 1.27 |
| cobrazera | The MongolZ | 59–55 | +4 | 79.7 | 1.22 |
| esenthial | B8 | 60–57 | +3 | 82.2 | 1.22 |
| kensizor | B8 | 58–54 | +4 | 79.1 | 1.18 |
| alex666 | B8 | 48–54 | -6 | 67.6 | 1.00 |
| Techno | The MongolZ | 48–53 | -5 | 72.4 | 0.95 |
| mzinho | The MongolZ | 42–57 | -15 | 60.8 | 0.92 |
| bLitz | The MongolZ | 49–57 | -8 | 73.8 | 0.86 |
| s1zzi | B8 | 49–60 | -11 | 61.7 | 0.69 |

---
[The MongolZ team page](https://www.cs2observer.com/team/The%20MongolZ/md) · [B8 team page](https://www.cs2observer.com/team/B8/md) · [Recent results](https://www.cs2observer.com/results/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
