# Black Phoenix 1–2 FORZE Reload: CS2 result

11 Nov 2026 · BO3 · CCT 2026 Europe Series 13

> Full page: https://www.cs2observer.com/result/2400149 · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

**FORZE Reload won 2–1.**

Our prediction: **Black Phoenix 51%** (walk-forward, pre-match data only). Wrong. Track record: https://www.cs2observer.com/predictions/record/md

## Maps

| Map | Picked by | Score | Winner |
|---|---|---|---|
| Cache | FORZE Reload | Black Phoenix 3–13 FORZE Reload | FORZE Reload |
| Dust2 | Black Phoenix | Black Phoenix 13–11 FORZE Reload | Black Phoenix |
| Mirage | decider | Black Phoenix 11–13 FORZE Reload | FORZE Reload |

## Veto

1. FORZE Reload banned Inferno · 2. Black Phoenix banned Ancient · 3. FORZE Reload picked Cache · 4. Black Phoenix picked Dust2 · 5. FORZE Reload banned Anubis · 6. Black Phoenix banned Nuke · 7. Mirage decider

## Players (whole series)

| Player | Team | K–D | +/- | ADR | Rating |
|---|---|---|---|---|---|
| HeCkBNk | FORZE Reload | 54–34 | +20 | 82.6 | 1.53 |
| YumsaN | FORZE Reload | 49–33 | +16 | 85.5 | 1.39 |
| topo | Black Phoenix | 56–36 | +20 | 83.7 | 1.30 |
| bl1x1 | FORZE Reload | 42–40 | +2 | 73.5 | 1.16 |
| 4X1s | Black Phoenix | 41–45 | -4 | 71.3 | 1.08 |
| Lack1 | FORZE Reload | 38–38 | 0 | 63.8 | 1.02 |
| karnez | Black Phoenix | 35–44 | -9 | 66.0 | 1.02 |
| KusMe | FORZE Reload | 32–40 | -8 | 58.8 | 0.92 |
| Salazar | Black Phoenix | 30–45 | -15 | 57.9 | 0.74 |
| MRcreed | Black Phoenix | 23–45 | -22 | 45.5 | 0.52 |

---
[Black Phoenix team page](https://www.cs2observer.com/team/Black%20Phoenix/md) · [FORZE Reload team page](https://www.cs2observer.com/team/FORZE%20Reload/md) · [Recent results](https://www.cs2observer.com/results/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
