# ex-INOX 2–1 benched gods: CS2 result

16 Nov 2026 · BO3 · European Pro League Series 10

> Full page: https://www.cs2observer.com/result/2400400 · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

**ex-INOX won 2–1.**

Our prediction: **ex-INOX 82%** (walk-forward, pre-match data only). Correct. Track record: https://www.cs2observer.com/predictions/record/md

## Maps

| Map | Picked by | Score | Winner |
|---|---|---|---|
| Anubis | benched gods | ex-INOX 9–13 benched gods | benched gods |
| Dust2 | ex-INOX | ex-INOX 13–10 benched gods | ex-INOX |
| Ancient | decider | ex-INOX 13–11 benched gods | ex-INOX |

## Veto

1. benched gods banned Nuke · 2. ex-INOX banned Cache · 3. benched gods picked Anubis · 4. ex-INOX picked Dust2 · 5. benched gods banned Inferno · 6. ex-INOX banned Mirage · 7. Ancient decider

## Players (whole series)

| Player | Team | K–D | +/- | ADR | Rating |
|---|---|---|---|---|---|
| finW | ex-INOX | 52–39 | +13 | 91.1 | 1.45 |
| K014NZ | benched gods | 43–47 | -4 | 73.2 | 1.32 |
| m1QUSE | ex-INOX | 51–46 | +5 | 79.2 | 1.21 |
| k0s | ex-INOX | 60–49 | +11 | 81.3 | 1.20 |
| yoyoS2 | benched gods | 51–55 | -4 | 81.6 | 1.10 |
| gooddeph | ex-INOX | 55–42 | +13 | 82.6 | 1.08 |
| facer | benched gods | 41–51 | -10 | 69.2 | 0.98 |
| El1an | ex-INOX | 39–41 | -2 | 67.5 | 0.94 |
| f1chper | benched gods | 38–50 | -12 | 57.8 | 0.83 |
| Wign | benched gods | 43–59 | -16 | 68.5 | 0.79 |

---
[ex-INOX team page](https://www.cs2observer.com/team/ex-INOX/md) · [benched gods team page](https://www.cs2observer.com/team/benched%20gods/md) · [Recent results](https://www.cs2observer.com/results/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
