# Butterfly 1–2 33: CS2 result

13 Nov 2026 · BO3 · PGL Cluj-Napoca 2027 Open Qualifier 2

> Full page: https://www.cs2observer.com/result/2400514 · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

**33 won 2–1.**

Our prediction: **Butterfly 61%** (walk-forward, pre-match data only). Wrong. Track record: https://www.cs2observer.com/predictions/record/md

## Maps

| Map | Picked by | Score | Winner |
|---|---|---|---|
| Inferno | 33 | Butterfly 17–19 33 | 33 |
| Dust2 | Butterfly | Butterfly 19–16 33 | Butterfly |
| Nuke | decider | Butterfly 10–13 33 | 33 |

## Veto

1. 33 banned Cache · 2. Butterfly banned Anubis · 3. 33 picked Inferno · 4. Butterfly picked Dust2 · 5. Butterfly banned Ancient · 6. 33 banned Mirage · 7. Nuke decider

## Players (whole series)

| Player | Team | K–D | +/- | ADR | Rating |
|---|---|---|---|---|---|
| executor | 33 | 71–54 | +17 | 76.3 | 1.28 |
| Kurama | Butterfly | 67–71 | -4 | 86.2 | 1.25 |
| Forester | Butterfly | 65–56 | +9 | 74.0 | 1.14 |
| shg | 33 | 71–73 | -2 | 85.8 | 1.13 |
| ayano | Butterfly | 72–61 | +11 | 69.4 | 1.08 |
| Raijin | 33 | 66–65 | +1 | 74.6 | 1.07 |
| nitzie | Butterfly | 70–57 | +13 | 73.1 | 1.06 |
| bluewh1te | 33 | 51–65 | -14 | 65.3 | 0.97 |
| z1Nny | 33 | 51–62 | -11 | 59.6 | 0.94 |
| Krad | Butterfly | 44–66 | -22 | 66.8 | 0.78 |

---
[Butterfly team page](https://www.cs2observer.com/team/Butterfly/md) · [33 team page](https://www.cs2observer.com/team/33/md) · [Recent results](https://www.cs2observer.com/results/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
