# 1337 — CS2 team profile

map record **1-3** (25% win rate) · team rating **1.01**

> Live page with full analysis: https://www.cs2observer.com/team/1337
> Auto-generated from CS2OBSERVER data, 2026-10-11 07:12 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Kamui | 1.28 | 1.14 | 82.1 | 71.1% | 11 |
| grizzly | 0.99 | 0.95 | 68.1 | 70.8% | 11 |
| Wexde | 0.97 | 0.83 | 73.6 | 73.5% | 11 |
| FELSADIA | 0.96 | 0.89 | 65 | 64.2% | 11 |
| dobo | 0.84 | 0.71 | 56.5 | 58.5% | 5 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Inferno | 1-0 | 100% | 50% | 88% | 100% |
| Dust2 | 1-1 | 50% | 63% | 56% | 75% |
| Ancient | 1-2 | 33% | 35% | 56% | 83% |
| Nuke | 1-3 | 25% | 36% | 44% | 25% |
| Mirage | 0-1 | 0% | 20% | 25% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-09 | L | 0-2 | Chinggis Warriors | MESA Pro Series Fall 2026 | 
| 2026-10-02 | L | 1-2 | NEXVOID | ESN Fall Showdown 2026 | 
| 2026-10-01 | W | 2-1 | BRONUUD | ESN Fall Showdown 2026 | 
| 2026-10-01 | L | 1-2 | The Huns | ESN Fall Showdown 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
