# Butterfly — CS2 team profile

World rank **#78** · map record **14-9** (61% win rate) · team rating **1.11**

> Live page with full analysis: https://www.cs2observer.com/team/Butterfly
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:50 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| nitzie | 1.2 | 1.24 | 75.5 | 72.6% | 54 |
| Forester | 1.09 | 1.03 | 74 | 73.5% | 53 |
| ayano | 1.09 | 0.96 | 71.7 | 72.1% | 52 |
| Kurama | 1.08 | 0.96 | 77 | 69.9% | 54 |
| k1ssly | 1.08 | 1 | 72 | 72% | 54 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Cache | 3-0 | 100% | 44% | 70% | 67% |
| Mirage | 6-2 | 75% | 69% | 51% | 69% |
| Ancient | 8-4 | 67% | 49% | 61% | 38% |
| Nuke | 7-4 | 64% | 63% | 44% | 41% |
| Dust2 | 5-4 | 56% | 55% | 52% | 39% |
| Inferno | 1-8 | 11% | 45% | 37% | 39% |
| Anubis | 0-1 | 0% | 42% | 50% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-06 | L | 3-13 | K27 | PGL Masters Bucharest 2026 Europe Open Qualifier 2 | 
| 2026-08-31 | L | 0-2 | 3DMAX | NODWIN Clutch Series 11 | 
| 2026-08-27 | W | 2-0 | Leo | NODWIN Clutch Series 11 | 
| 2026-08-25 | L | 0-2 | Color | NODWIN Clutch Series 11 | 
| 2026-08-24 | L | 0-2 | INOX Division | NODWIN Clutch Series 11 | 
| 2026-08-22 | W | 2-1 | Black Phoenix | NODWIN Clutch Series 11 | 
| 2026-08-08 | L | 1-2 | CYBERSHOKE | CCT 2026 Europe Series 6 | 
| 2026-08-08 | W | 2-1 | BET-M | CCT 2026 Europe Series 6 | 
| 2026-08-07 | W | 2-1 | Just Players | CCT 2026 Europe Series 6 | 
| 2026-08-06 | L | 0-2 | Nuclear TigeRES | NODWIN Clutch Series 10 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
