# Celestial — CS2 team profile

map record **0-3** (0% win rate) · team rating **0.88**

> Live page with full analysis: https://www.cs2observer.com/team/Celestial
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:50 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| ryn | 1.05 | 0.91 | 76.5 | 66.2% | 5 |
| fatguy | 0.9 | 0.73 | 66.2 | 66.4% | 5 |
| Destro | 0.83 | 0.72 | 65.5 | 61.9% | 7 |
| Springgy | 0.82 | 0.66 | 64.5 | 66.8% | 5 |
| Tiski | 0.81 | 0.67 | 55.1 | 60.4% | 7 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 1-0 | 100% | 75% | 36% | 0% |
| Cache | 0-1 | 0% | 58% | 20% | 0% |
| Inferno | 0-2 | 0% | 38% | 52% | 75% |
| Mirage | 0-1 | 0% | 0% | 17% | 0% |
| Nuke | 0-1 | 0% | 33% | 0% | 0% |
| Dust2 | 0-1 | 0% | 75% | 0% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-07 | L | 1-2 | antivalue | PGL Masters Bucharest 2026 North America Open Qualifier 2 | 
| 2026-09-05 | L | 0-2 | Without a Roof | PGL Masters Bucharest 2026 North America Open Qualifier 1 | 
| 2026-07-12 | L | 0-2 | Villainous | FRAG St. Clair 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
