# DONSTU — CS2 team profile

World rank **#164** · map record **25-35** (42% win rate) · team rating **1.1**

> Live page with full analysis: https://www.cs2observer.com/team/DONSTU
> Auto-generated from CS2OBSERVER data, 2026-10-22 13:08 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| takanashi | 1.29 | 1.28 | 84.3 | 80.2% | 4 |
| Due1yant | 1.11 | 0.96 | 75.6 | 71% | 142 |
| NeoLife | 1.1 | 0.99 | 74.4 | 71.1% | 142 |
| gleb86rus | 1.06 | 0.95 | 72.2 | 72% | 142 |
| phorate | 0.95 | 1.01 | 61.4 | 70% | 49 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 18-15 | 55% | 54% | 52% | 61% |
| Overpass | 7-6 | 54% | 56% | 43% | 46% |
| Nuke | 7-8 | 47% | 55% | 40% | 50% |
| Inferno | 6-7 | 46% | 55% | 41% | 58% |
| Cache | 5-6 | 45% | 55% | 38% | 55% |
| Ancient | 10-15 | 40% | 57% | 41% | 62% |
| Dust2 | 9-21 | 30% | 46% | 40% | 47% |
| Mirage | 0-1 | 0% | 42% | 0% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-20 | W | 2-0 | TitanFlow | CCT 2026 Challengers Europe Series 8 | 
| 2026-10-17 | W | 2-0 | Bebop | CCT 2026 Challengers Europe Series 8 | 
| 2026-08-29 | L | 0-2 | Spirit Academy | Kibertochka Season 2 | 
| 2026-08-29 | W | 2-1 | Tricksters | Kibertochka Season 2 | 
| 2026-08-28 | L | 0-2 | FORZE Reload | Kibertochka Season 2 | 
| 2026-08-18 | L | 0-2 | MOUZ NXT | ESL Challenger League Season 52 Europe Cup 4 | 
| 2026-08-18 | L | 0-2 | Metizport | ESL Challenger League Season 52 Europe Cup 4 | 
| 2026-08-16 | L | 0-2 | FORZE Reload | Exort Fiesta Series 1 Closed Qualifier | 
| 2026-08-12 | L | 0-2 | FORZE Reload | Exort Fiesta Series 1 Closed Qualifier | 
| 2026-08-02 | L | 0-2 | Omega | BRO Summer Cup 2026 | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-10-22 13:45 UTC | Banda Chuya | CCT 2026 Challengers Europe Series 8 | https://www.cs2observer.com/upcoming/2399697 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
