# EGOISTO — CS2 team profile

map record **1-1** (50% win rate) · team rating **0.9**

> Live page with full analysis: https://www.cs2observer.com/team/EGOISTO
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:26 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| botirshoT | 1.06 | 0.97 | 80.7 | 69.5% | 2 |
| Schwarzkopf | 0.99 | 1.11 | 64.8 | 73.2% | 4 |
| hawachi | 0.92 | 0.8 | 60.4 | 70.5% | 4 |
| jaw1ko | 0.82 | 0.68 | 59.5 | 59.4% | 4 |
| Sorr1k | 0.71 | 0.66 | 62.7 | 55.6% | 2 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Nuke | 1-0 | 100% | 50% | 50% | 50% |
| Dust2 | 1-0 | 100% | 50% | 88% | 50% |
| Cache | 0-1 | 0% | 33% | 17% | 0% |
| Mirage | 0-1 | 0% | 33% | 25% | 100% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-06 | L | 0-2 | DEPO | FRAG UPGRADE Masters Cup 2026 | 
| 2026-01-25 | W | 2-0 | Winners | RAXSH SUGD League Season 1 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
