# FaZe — CS2 team profile

World rank **#17** · map record **30-31** (49% win rate) · team rating **1.13**

> Live page with full analysis: https://www.cs2observer.com/team/FaZe
> Auto-generated from CS2OBSERVER data, 2026-10-22 11:15 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| frozen | 1.22 | 1.11 | 79.1 | 74.9% | 145 |
| Twistzz | 1.19 | 1.07 | 77.4 | 73.7% | 145 |
| JBOEN | 1.18 | 1.23 | 71.1 | 73.9% | 61 |
| jcobbb | 1.06 | 0.94 | 70.9 | 71.3% | 145 |
| Neityu | 1.02 | 0.91 | 68.2 | 73.1% | 89 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Cache | 8-3 | 73% | 58% | 58% | 50% |
| Nuke | 16-7 | 70% | 63% | 49% | 61% |
| Mirage | 17-10 | 63% | 60% | 45% | 54% |
| Dust2 | 13-13 | 50% | 52% | 48% | 56% |
| Ancient | 13-18 | 42% | 55% | 48% | 44% |
| Overpass | 3-5 | 38% | 60% | 39% | 63% |
| Anubis | 4-9 | 31% | 37% | 56% | 54% |
| Inferno | 0-6 | 0% | 41% | 37% | 58% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-21 | W | 2-1 | HEROIC | Digital Crusade DraculaN Season 7 | 
| 2026-10-21 | W | 2-1 | Envy | Digital Crusade DraculaN Season 7 | 
| 2026-10-21 | L | 1-2 | JiJieHao | Digital Crusade DraculaN Season 7 | 
| 2026-10-20 | W | 2-1 | ASTRAL | Digital Crusade DraculaN Season 7 | 
| 2026-10-10 | W | 2-0 | NAVI Junior | Roman Imperium Cup IX | 
| 2026-10-10 | W | 2-1 | NAVI Junior | Roman Imperium Cup IX | 
| 2026-10-09 | W | 2-0 | PURE | Roman Imperium Cup IX | 
| 2026-10-08 | W | 2-1 | Sangal | CCT 2026 Europe Series 10 | 
| 2026-10-02 | L | 1-2 | Astralis | Stake Ranked Episode 4 | 
| 2026-10-01 | L | 0-2 | Nemiga | Stake Ranked Episode 4 | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-10-22 13:00 UTC | BC.Game | Digital Crusade DraculaN Season 7 | https://www.cs2observer.com/upcoming/2399635 |
| 2026-10-27 11:00 UTC | Alliance | RLG Tesla Cup 2026 | https://www.cs2observer.com/upcoming/2399867 |
| 2026-11-02 07:00 UTC | FURIA | IEM Beijing 2026 | https://www.cs2observer.com/upcoming/2399857 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
