# HOTU — CS2 team profile

World rank **#38** · map record **71-38** (65% win rate) · team rating **1.15**

> Live page with full analysis: https://www.cs2observer.com/team/HOTU
> Auto-generated from CS2OBSERVER data, 2026-10-23 07:02 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| mizu | 1.22 | 1.12 | 79.2 | 73.2% | 262 |
| n0rb3r7 | 1.19 | 1.04 | 79.5 | 72.7% | 262 |
| dwushka | 1.15 | 1.05 | 76.5 | 73.7% | 137 |
| frontales | 1.14 | 1.2 | 70 | 74.5% | 238 |
| kade0 | 1.06 | 0.93 | 69.3 | 71.6% | 150 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 21-8 | 72% | 52% | 56% | 57% |
| Dust2 | 45-25 | 64% | 52% | 55% | 52% |
| Mirage | 22-13 | 63% | 55% | 54% | 61% |
| Cache | 17-10 | 63% | 63% | 45% | 44% |
| Nuke | 18-14 | 56% | 57% | 48% | 52% |
| Overpass | 11-10 | 52% | 56% | 47% | 62% |
| Ancient | 22-22 | 50% | 53% | 46% | 56% |
| Train | 1-1 | 50% | 68% | 47% | 75% |
| Inferno | 0-1 | 0% | 42% | 25% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-14 | L | 0-2 | fnatic | Stake Pulse Beat III | 
| 2026-10-14 | L | 1-2 | Astralis | Thunderpick World Championship 2026 | 
| 2026-10-14 | W | 2-0 | fnatic | Stake Pulse Beat III | 
| 2026-10-10 | L | 1-2 | fnatic | 1win Private Club Season 2 Closed Qualifier | 
| 2026-10-09 | W | 2-0 | Acend | 1win Private Club Season 2 Closed Qualifier | 
| 2026-10-07 | W | 2-1 | STATE | 1win Private Club Season 2 Closed Qualifier | 
| 2026-10-01 | L | 1-2 | Nemesis | WINLINE MPKBK CIS LAN Season 8 | 
| 2026-09-29 | W | 2-1 | Black Phoenix | WINLINE MPKBK CIS LAN Season 8 | 
| 2026-09-29 | W | 2-0 | Refresher | WINLINE MPKBK CIS LAN Season 8 | 
| 2026-09-29 | L | 0-2 | Black Phoenix | WINLINE MPKBK CIS LAN Season 8 | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-10-27 17:00 UTC | Luminosity | RLG Tesla Cup 2026 | https://www.cs2observer.com/upcoming/2399869 |
| 2026-10-31 09:00 UTC | The Huns | GLuck Moscow Cyber Games 2026 | https://www.cs2observer.com/upcoming/2399437 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
