# Hype Tech: CS2 team profile

World rank **#78** · map record **1-3** (25% win rate) · team rating **1.02**

> Full page: https://www.cs2observer.com/team/Hype%20Tech · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| VLDN | 1.09 | 1.04 | 77.6 | 70.8% | 9 |
| Dragon | 1.07 | 0.98 | 72.8 | 71.8% | 9 |
| brutmonster | 1.05 | 1.09 | 71.3 | 65.2% | 9 |
| Cjoffo | 0.99 | 0.93 | 62 | 73.4% | 9 |
| Kind0 | 0.92 | 0.81 | 68.3 | 63.5% | 9 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Mirage | 1-0 | 100% | 58% | 55% | 0% |
| Anubis | 1-0 | 100% | 55% | 58% | 0% |
| Inferno | 1-1 | 50% | 70% | 46% | 50% |
| Cache | 0-1 | 0% | 14% | 42% | 50% |
| Dust2 | 0-2 | 0% | 54% | 32% | 50% |
| Nuke | 0-2 | 0% | 67% | 29% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 15 Nov 2026 | L | 0-2 | Butterfly | CCT 2026 Europe Series 14 |
| 15 Nov 2026 | L | 0-2 | Virtus.pro | CCT 2026 Europe Series 13 |
| 14 Nov 2026 | W | 2-0 | WW | CCT 2026 Europe Series 13 |
| 14 Nov 2026 | L | 1-2 | Phantom | NODWIN Clutch Series 14 |

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-11-17 12:10 UTC | ex-INOX | NODWIN Clutch Series 14 | https://www.cs2observer.com/upcoming/2400355/md |
| 2026-11-17 15:00 UTC | The Last Resort | CCT 2026 Europe Series 14 | https://www.cs2observer.com/upcoming/2400261/md |

---
[Today's matches](https://www.cs2observer.com/md) · [All predictions](https://www.cs2observer.com/predictions/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
