# LFO 6 — CS2 team profile

map record **1-3** (25% win rate) · team rating **1.02**

> Live page with full analysis: https://www.cs2observer.com/team/LFO%206
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:20 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| SprinT | 1.14 | 1.13 | 80.3 | 72.5% | 8 |
| hey | 1.08 | 1.03 | 80.1 | 71.6% | 8 |
| Jaex- | 1.04 | 0.93 | 69.2 | 83.3% | 2 |
| KatzRead | 1.03 | 0.87 | 64.5 | 72% | 7 |
| edgyS | 0.79 | 0.75 | 54.2 | 66.7% | 2 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 2-0 | 100% | 69% | 75% | 50% |
| Dust2 | 1-1 | 50% | 62% | 40% | 50% |
| Mirage | 0-2 | 0% | 29% | 33% | 25% |
| Overpass | 0-1 | 0% | 33% | 58% | 50% |
| Ancient | 0-1 | 0% | 58% | 11% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-06-05 | L | 0-2 | XI | ESEA Advanced Season 57 Europe | 
| 2026-03-11 | L | 1-2 | eternal premium | ESEA Advanced Season 56 Europe | 
| 2026-03-09 | W | 2-0 | OldBoys FR | ESEA Advanced Season 56 Europe | 
| 2026-01-17 | L | 4-13 | BIG Academy | IEM Rio 2026 Open Qualifier | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
