# LUNTIKI: CS2 team profile

map record **2-2** (50% win rate) · team rating **1.15**

> Full page: https://www.cs2observer.com/team/LUNTIKI · Built 2026-11-17 11:53 UTC from CS2OBSERVER data. Statistics and model output, not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| pleynnn | 1.33 | 1.2 | 89.2 | 74% | 9 |
| synyx | 1.17 | 1.16 | 79.2 | 70.5% | 9 |
| SquEzxc | 1.16 | 1.03 | 69.7 | 71.5% | 9 |
| DAN9ARMATURA | 1.05 | 0.98 | 65.3 | 69.8% | 9 |
| tw1sterzaza | 1.03 | 0.9 | 71.5 | 71.5% | 9 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Mirage | 1-0 | 100% | 83% | 33% | 50% |
| Ancient | 2-1 | 67% | 69% | 38% | 50% |
| Dust2 | 2-2 | 50% | 59% | 50% | 38% |
| Nuke | 0-1 | 0% | 42% | 45% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 14 Nov 2026 | L | 1-2 | Spirit Academy | NODWIN Clutch Series 14 |
| 13 Nov 2026 | L | 1-2 | 33 | PGL Cluj-Napoca 2027 Open Qualifier 2 |
| 12 Nov 2026 | W | 2-0 | M1X KS | PGL Cluj-Napoca 2027 Open Qualifier 2 |
| 12 Nov 2026 | W | 13-11 | K27 | PGL Cluj-Napoca 2027 Open Qualifier 2 |

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-11-20 13:00 UTC | Just Players | GLuck Yungstar 2026 Wildcard LAN | https://www.cs2observer.com/upcoming/2400619/md |

---
[Today's matches](https://www.cs2observer.com/md) · [All predictions](https://www.cs2observer.com/predictions/md) · [Site guide for AI assistants](https://www.cs2observer.com/llms.txt)
