# M1X KS — CS2 team profile

map record **6-10** (38% win rate) · team rating **1.02**

> Live page with full analysis: https://www.cs2observer.com/team/M1X%20KS
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:34 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Lewis | 1.17 | 1.07 | 81.2 | 72.4% | 40 |
| v1w | 1.14 | 1.05 | 79.6 | 67.9% | 40 |
| Dementor | 1.01 | 0.92 | 69.1 | 70.1% | 40 |
| gejmzilla | 0.91 | 0.8 | 67.6 | 65.4% | 40 |
| rosoneriii | 0.86 | 0.74 | 70 | 64.3% | 8 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Inferno | 1-0 | 100% | 83% | 100% | 100% |
| Dust2 | 6-3 | 67% | 44% | 62% | 39% |
| Overpass | 2-2 | 50% | 56% | 30% | 38% |
| Mirage | 4-5 | 44% | 57% | 54% | 44% |
| Anubis | 2-4 | 33% | 38% | 55% | 50% |
| Ancient | 3-7 | 30% | 41% | 46% | 50% |
| Nuke | 0-1 | 0% | 33% | 0% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-05-07 | L | 1-2 | benched gods | CCT 2026 Challengers Europe Series 2 | 
| 2026-05-04 | L | 1-2 | The Last Resort | CCT 2026 Challengers Europe Series 2 | 
| 2026-05-02 | W | 2-0 | EC BANGA | CCT 2026 Challengers Europe Series 2 | 
| 2026-04-08 | L | 0-2 | KOLESIE | LORGAR RANKINGS Season 1 Closed Qualifier | 
| 2026-04-07 | L | 1-2 | bond1e | LORGAR RANKINGS Season 1 Closed Qualifier | 
| 2026-04-01 | L | 1-2 | CSDIILIT | ESL Challenger League Season 51 Europe Cup 3 | 
| 2026-03-31 | W | 2-1 | Omega | ESL Challenger League Season 51 Europe Cup 3 | 
| 2026-03-29 | L | 1-2 | QUAZAR | ESL Challenger League Season 51 Europe Cup 3 | 
| 2026-03-24 | W | 2-1 | ESC | LORGAR RANKINGS Season 1 Closed Qualifier | 
| 2026-03-23 | W | 2-0 | LPH | LORGAR RANKINGS Season 1 Closed Qualifier | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
