# MyHUD — CS2 team profile

map record **1-2** (33% win rate) · team rating **0.96**

> Live page with full analysis: https://www.cs2observer.com/team/MyHUD
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:50 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Fl1pper | 1.2 | 1.11 | 79.1 | 70.2% | 7 |
| Kair0s | 0.98 | 1 | 69 | 65.8% | 7 |
| NaY | 0.94 | 0.77 | 70.7 | 73% | 7 |
| red1many | 0.91 | 0.79 | 67.8 | 64.5% | 7 |
| SUPAHSAYA | 0.75 | 0.66 | 59 | 62% | 7 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 1-0 | 100% | 33% | 67% | 100% |
| Nuke | 1-1 | 50% | 48% | 55% | 50% |
| Dust2 | 0-2 | 0% | 25% | 29% | 0% |
| Inferno | 0-2 | 0% | 25% | 22% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-04-04 | L | 0-2 | Subtop De France | Gamers Assembly Festival 2026 | 
| 2026-04-04 | W | 2-1 | UBITEAM | Gamers Assembly Festival 2026 | 
| 2026-04-04 | L | 0-2 | Julie&Cie | Gamers Assembly Festival 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
