# NADE — CS2 team profile

map record **1-2** (33% win rate) · team rating **0.86**

> Live page with full analysis: https://www.cs2observer.com/team/NADE
> Auto-generated from CS2OBSERVER data, 2026-09-23 07:37 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| userxduser | 1.03 | 0.85 | 65.7 | 63.1% | 7 |
| vapeh | 0.89 | 0.72 | 64.1 | 53.8% | 7 |
| USAMA | 0.88 | 0.63 | 65.5 | 62.1% | 7 |
| Explo1nt | 0.85 | 0.77 | 68 | 61.5% | 7 |
| wwildmashina | 0.65 | 0.5 | 51 | 50.8% | 7 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Ancient | 1-1 | 50% | 41% | 50% | 75% |
| Dust2 | 0-3 | 0% | 33% | 21% | 50% |
| Mirage | 0-2 | 0% | 33% | 42% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-08-08 | L | 0-2 | Eternal Fire | Esports World Cup 2026 Open Qualifier | 
| 2026-08-08 | L | 0-2 | 100 Thieves | Esports World Cup 2026 Open Qualifier | 
| 2026-08-07 | W | 2-1 | Eternal Fire | Esports World Cup 2026 Open Qualifier | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
