# NRG — CS2 team profile

World rank **#31** · map record **35-28** (56% win rate) · team rating **1.12**

> Live page with full analysis: https://www.cs2observer.com/team/NRG
> Auto-generated from CS2OBSERVER data, 2026-10-23 03:29 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Sonic | 1.16 | 1.02 | 80.5 | 72.5% | 146 |
| hallzerk | 1.16 | 1.17 | 74.3 | 73.2% | 51 |
| Grim | 1.14 | 1 | 78.3 | 71.6% | 104 |
| Jeorge | 1.11 | 1 | 71.7 | 73.8% | 101 |
| nitr0 | 1.05 | 0.93 | 66.6 | 70.9% | 146 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Train | 5-0 | 100% | 84% | 59% | 50% |
| Cache | 10-5 | 67% | 61% | 58% | 63% |
| Mirage | 19-12 | 61% | 65% | 43% | 55% |
| Ancient | 10-9 | 53% | 56% | 40% | 58% |
| Inferno | 13-13 | 50% | 54% | 48% | 63% |
| Nuke | 11-11 | 50% | 52% | 48% | 48% |
| Dust2 | 9-11 | 45% | 51% | 43% | 40% |
| Overpass | 1-4 | 20% | 40% | 44% | 40% |
| Anubis | 0-2 | 0% | 54% | 39% | 100% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-11 | L | 1-2 | Imperial | FRAG University 2026 | 
| 2026-10-11 | W | 2-1 | SportsBetExpert | FRAG University 2026 | 
| 2026-10-10 | L | 12-16 | Wildcard | FRAG University 2026 | 
| 2026-10-10 | W | 13-6 | Unreal Nightmare | FRAG University 2026 | 
| 2026-09-26 | L | 0-2 | Wildcard | iBUYPOWER Masters FML 2026 | 
| 2026-09-26 | L | 0-2 | Liquid | iBUYPOWER Masters FML 2026 | 
| 2026-09-25 | W | 2-0 | Wildcard | Stake Ranked Episode 5 Closed Qualifier | 
| 2026-09-19 | L | 0-2 | MIBR | StarLadder StarSeries Fall 2026 | 
| 2026-09-18 | L | 0-2 | Aurora | StarLadder StarSeries Fall 2026 | 
| 2026-09-17 | W | 2-1 | MOUZ | StarLadder StarSeries Fall 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
