# Ninjas in Pyjamas — CS2 team profile

World rank **#26** · map record **31-29** (52% win rate) · team rating **1.08**

> Live page with full analysis: https://www.cs2observer.com/team/Ninjas%20in%20Pyjamas
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:20 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| xKacpersky | 1.19 | 1.08 | 83.2 | 73.1% | 140 |
| stavn | 1.15 | 1.22 | 75.5 | 72.6% | 77 |
| n0te | 1.07 | 0.98 | 72.2 | 71.3% | 49 |
| sjuush | 1.07 | 0.98 | 70 | 71.1% | 140 |
| Krimbo | 0.94 | 0.91 | 67.6 | 71.6% | 8 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Nuke | 28-10 | 74% | 63% | 52% | 47% |
| Inferno | 4-3 | 57% | 49% | 53% | 50% |
| Ancient | 15-15 | 50% | 52% | 50% | 52% |
| Anubis | 8-8 | 50% | 45% | 53% | 44% |
| Dust2 | 7-9 | 44% | 47% | 43% | 53% |
| Mirage | 10-13 | 43% | 59% | 42% | 59% |
| Overpass | 2-4 | 33% | 66% | 27% | 50% |
| Cache | 0-5 | 0% | 35% | 37% | 20% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-06 | L | 1-2 | fnatic | Stake Ranked Episode 4 Closed Qualifier | 
| 2026-09-05 | W | 2-0 | Nuclear TigeRES | Stake Ranked Episode 4 Closed Qualifier | 
| 2026-09-03 | W | 2-1 | Sangal | Stake Ranked Episode 4 Closed Qualifier | 
| 2026-08-16 | L | 1-2 | Astralis | Esports World Cup 2026 | 
| 2026-08-14 | W | 2-0 | BetBoom | Esports World Cup 2026 | 
| 2026-08-12 | L | 5-13 | Legacy | Esports World Cup 2026 | 
| 2026-07-26 | L | 0-2 | magic | CCT 2026 South America Series 4 | 
| 2026-07-26 | L | 0-2 | paiN | BLAST Bounty 2026 Season 2 | 
| 2026-07-25 | W | 2-1 | HEROIC | StarLadder StarSeries Fall 2026 Europe Closed Qualifier | 
| 2026-07-23 | W | 2-0 | Echo | StarLadder StarSeries Fall 2026 Europe Closed Qualifier | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-09-09 14:00 UTC | SINNERS | PGL Masters Bucharest 2026 Europe Closed Qualifier | https://www.cs2observer.com/upcoming/2397722 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
