# Nordic Partners — CS2 team profile

World rank **#169** · map record **2-8** (20% win rate) · team rating **0.99**

> Live page with full analysis: https://www.cs2observer.com/team/Nordic%20Partners
> Auto-generated from CS2OBSERVER data, 2026-09-17 18:18 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| myltsi | 1.04 | 0.92 | 71.4 | 70.5% | 20 |
| k1to | 1.03 | 0.96 | 71.1 | 70.9% | 23 |
| Muciek | 1 | 1.12 | 66.2 | 74.8% | 23 |
| Maze | 0.95 | 0.91 | 70.9 | 72.1% | 23 |
| Marix | 0.91 | 0.84 | 66.3 | 69.9% | 23 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Mirage | 2-0 | 100% | 58% | 80% | 100% |
| Nuke | 1-1 | 50% | 67% | 30% | 75% |
| Anubis | 3-5 | 38% | 46% | 54% | 38% |
| Cache | 1-3 | 25% | 37% | 39% | 38% |
| Inferno | 0-2 | 0% | 38% | 15% | 25% |
| Ancient | 0-2 | 0% | 25% | 27% | 25% |
| Dust2 | 0-3 | 0% | 29% | 40% | 33% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-06 | L | 0-2 | K27 | PGL Masters Bucharest 2026 Europe Open Qualifier 2 | 
| 2026-09-06 | W | 13-10 | JiJieHao | PGL Masters Bucharest 2026 Europe Open Qualifier 2 | 
| 2026-09-04 | L | 9-13 | Nice Try | PGL Masters Bucharest 2026 Europe Open Qualifier 1 | 
| 2026-08-30 | L | 1-2 | Bushido Wildcats | Exort Fiesta Series 1 | 
| 2026-08-29 | W | 2-1 | Walczaki | Exort Fiesta Series 1 | 
| 2026-08-26 | L | 0-2 | GenOne | NODWIN Clutch Series 11 | 
| 2026-08-23 | L | 1-2 | Black Phoenix | NODWIN Clutch Series 11 | 
| 2026-08-21 | L | 1-2 | BET-M | NODWIN Clutch Series 11 | 
| 2026-08-05 | L | 0-2 | GenOne | CCT 2026 Europe Series 6 | 
| 2026-07-30 | L | 1-2 | INOX Division | CCT 2026 Europe Series 5 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
