# Omen — CS2 team profile

map record **1-2** (33% win rate) · team rating **1.09**

> Live page with full analysis: https://www.cs2observer.com/team/Omen
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:50 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| z0mb1e | 1.59 | 1.57 | 101.4 | 79.6% | 4 |
| Roo | 1.27 | 1.24 | 78 | 76.8% | 4 |
| beers | 0.93 | 0.76 | 63.3 | 70.3% | 2 |
| yuush1 | 0.87 | 0.73 | 60.1 | 70.6% | 6 |
| fArt | 0.79 | 0.55 | 58.4 | 68.2% | 6 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Anubis | 1-0 | 100% | 44% | 75% | 50% |
| Overpass | 1-0 | 100% | 67% | 45% | 100% |
| Inferno | 0-2 | 0% | 33% | 42% | 50% |
| Dust2 | 0-1 | 0% | 50% | 42% | 50% |
| Mirage | 0-1 | 0% | 58% | 27% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-06-15 | L | 0-2 | Brahmas | ESEA Advanced Season 57 North America | 
| 2026-06-14 | W | 2-0 | Xiaoma | ESEA Advanced Season 57 North America | 
| 2026-02-09 | L | 0-2 | SportsBetExpert | IEM Atlanta 2026 Americas Open Qualifier | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
