# Prodigy — CS2 team profile

map record **2-2** (50% win rate) · team rating **1.11**

> Live page with full analysis: https://www.cs2observer.com/team/Prodigy
> Auto-generated from CS2OBSERVER data, 2026-09-08 10:37 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| sdy | 1.31 | 1.32 | 84.4 | 82.5% | 8 |
| mantuu | 1.27 | 1.3 | 76.1 | 76.8% | 8 |
| Katkame | 1.14 | 1.14 | 78 | 75.7% | 8 |
| kRaSnaL | 1.09 | 0.98 | 84.8 | 73.4% | 8 |
| jEROMEE | 0.74 | 0.64 | 51.9 | 70.1% | 8 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Overpass | 1-0 | 100% | 67% | 42% | 50% |
| Dust2 | 2-1 | 67% | 68% | 47% | 33% |
| Nuke | 1-1 | 50% | 71% | 35% | 50% |
| Ancient | 0-1 | 0% | 22% | 50% | 0% |
| Anubis | 0-1 | 0% | 17% | 33% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-04-05 | L | 0-2 | Subtop De France | Gamers Assembly Festival 2026 | 
| 2026-04-04 | W | 2-0 | VCGO | Gamers Assembly Festival 2026 | 
| 2026-04-04 | W | 2-0 | GENESIUM | Gamers Assembly Festival 2026 | 
| 2026-04-04 | L | 0-2 | aAa | Gamers Assembly Festival 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
