# SINQU — CS2 team profile

World rank **#182** · map record **3-15** (17% win rate) · team rating **0.86**

> Live page with full analysis: https://www.cs2observer.com/team/SINQU
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:20 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| doivo | 1.11 | 0.97 | 80.3 | 71.1% | 10 |
| imbaemba | 0.96 | 0.85 | 66.8 | 59% | 10 |
| Eem3l1 | 0.78 | 0.61 | 63.4 | 60.2% | 10 |
| Heke | 0.76 | 0.67 | 54.7 | 59.5% | 9 |
| Onjib | 0.68 | 0.57 | 51.9 | 53.7% | 5 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Dust2 | 1-2 | 33% | 22% | 59% | 33% |
| Cache | 1-2 | 33% | 62% | 38% | 50% |
| Nuke | 3-10 | 23% | 45% | 37% | 42% |
| Overpass | 0-1 | 0% | 25% | 0% | 50% |
| Train | 0-1 | 0% | 42% | 0% | 50% |
| Inferno | 0-2 | 0% | 31% | 21% | 50% |
| Ancient | 0-2 | 0% | 32% | 46% | 25% |
| Anubis | 0-1 | 0% | 0% | 25% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-08-15 | L | 0-2 | BASEMENT BOYS | ESL Challenger League Season 52 Europe Cup 3 | 
| 2026-08-14 | L | 1-2 | Lavked | ESL Challenger League Season 52 Europe Cup 3 | 
| 2026-08-01 | L | 0-2 | BC.Game | Elisa Esports BreakOut Series 1 | 
| 2026-07-30 | W | 13-5 | BOJONG | Elisa Esports BreakOut Series 1 | 
| 2026-07-30 | L | 9-13 | ENCE | Elisa Esports BreakOut Series 1 | 
| 2026-07-30 | W | 16-13 | KUUSAMO | Elisa Esports BreakOut Series 1 | 
| 2026-03-29 | L | 1-2 | Strael Bora | Digital Crusade DraculaN Season 6 | 
| 2026-03-29 | L | 2-13 | HAVU | Digital Crusade DraculaN Season 6 | 
| 2026-03-19 | L | 0-2 | ex-Zero Tenacity | ESL Challenger League Season 51 Europe Cup 2 | 
| 2026-03-16 | L | 0-2 | Leo | ESL Challenger League Season 51 Europe Cup 2 | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-09-10 08:00 UTC | Drama | NODWIN Clutch Series 12 Closed Qualifier | https://www.cs2observer.com/upcoming/2397663 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
