# Sashi — CS2 team profile

World rank **#58** · map record **45-36** (56% win rate) · team rating **1.1**

> Live page with full analysis: https://www.cs2observer.com/team/Sashi
> Auto-generated from CS2OBSERVER data, 2026-09-22 21:14 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Zyphon | 1.17 | 1.05 | 78 | 74.5% | 126 |
| acoR | 1.11 | 1.16 | 73.9 | 72.2% | 171 |
| MistR | 1.1 | 0.98 | 72.4 | 74.3% | 170 |
| Anlelele | 1.07 | 1.01 | 68.1 | 74.2% | 58 |
| Cabbi | 1.07 | 0.95 | 73.2 | 70.4% | 171 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Inferno | 15-6 | 71% | 58% | 61% | 64% |
| Cache | 8-5 | 62% | 54% | 53% | 65% |
| Anubis | 6-4 | 60% | 47% | 61% | 35% |
| Overpass | 9-7 | 56% | 50% | 43% | 25% |
| Nuke | 23-19 | 55% | 59% | 47% | 55% |
| Ancient | 13-14 | 48% | 51% | 49% | 44% |
| Dust2 | 10-16 | 38% | 47% | 50% | 38% |
| Mirage | 4-10 | 29% | 50% | 39% | 54% |
| Train | 0-1 | 0% | 42% | 0% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-21 | L | 0-2 | Sangal |  Stake Pulse Beat II | 
| 2026-09-21 | L | 0-2 | FOKUS |  Stake Pulse Beat II | 
| 2026-09-14 | L | 1-2 | Color | CCT 2026 Europe Series 8 | 
| 2026-09-13 | W | 2-1 | FOKUS | TipiLAN 2026 | 
| 2026-09-12 | W | 2-1 | PCIFIC | CCT 2026 Europe Series 8 | 
| 2026-09-04 | L | 0-2 | Metizport | Logitech G Play Connect 2026 Closed Qualifier | 
| 2026-09-03 | W | 2-0 | ASTRAL | Logitech G Play Connect 2026 Closed Qualifier | 
| 2026-08-29 | L | 1-2 | INOX Division | Exort Fiesta Series 1 | 
| 2026-08-28 | L | 1-2 | ex-RUSTEC | CCT 2026 Europe Series 7 | 
| 2026-08-27 | W | 2-1 | Vexar | Exort Fiesta Series 1 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
