# Sidequest — CS2 team profile

map record **0-3** (0% win rate) · team rating **0.81**

> Live page with full analysis: https://www.cs2observer.com/team/Sidequest
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:36 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Probl33m | 1.09 | 0.93 | 67.6 | 70.6% | 3 |
| gun | 0.92 | 0.76 | 79.8 | 68.4% | 3 |
| Lur | 0.81 | 0.64 | 68.2 | 60.3% | 3 |
| LarsEkdahl | 0.73 | 0.72 | 61.1 | 64.1% | 3 |
| xtzy | 0.51 | 0.43 | 41.1 | 55.3% | 3 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Nuke | 0-3 | 0% | 35% | 24% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-01-23 | L | 3-13 | Alliance | United21 Esplay Challenge Season 1 | 
| 2026-01-23 | L | 6-13 | STATE | United21 Esplay Challenge Season 1 | 
| 2026-01-23 | L | 8-13 | SINQU | United21 Esplay Challenge Season 1 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
