# THE UNIT — CS2 team profile

World rank **#138** · map record **2-8** (20% win rate) · team rating **1**

> Live page with full analysis: https://www.cs2observer.com/team/THE%20UNIT
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:51 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| nesh | 1.15 | 1.09 | 82.1 | 65.6% | 21 |
| mareefishy | 1.07 | 1 | 74.9 | 64% | 9 |
| ad0rfin | 1.05 | 0.94 | 72.5 | 65.4% | 21 |
| kyrosawa | 0.97 | 0.83 | 64.5 | 65.5% | 16 |
| enzero | 0.77 | 0.63 | 63.9 | 62.1% | 9 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Mirage | 4-3 | 57% | 45% | 54% | 43% |
| Ancient | 1-3 | 25% | 48% | 38% | 63% |
| Dust2 | 1-4 | 20% | 33% | 35% | 40% |
| Overpass | 0-3 | 0% | 41% | 31% | 50% |
| Anubis | 0-1 | 0% | 50% | 36% | 0% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-08-02 | L | 1-2 | DEPO | BRO Summer Cup 2026 | 
| 2026-08-01 | W | 2-0 | Trouble makers | BRO Summer Cup 2026 | 
| 2026-08-01 | L | 0-2 | Omega | BRO Summer Cup 2026 | 
| 2026-08-01 | W | 2-0 | Trouble makers | BRO Summer Cup 2026 | 
| 2026-04-18 | L | 0-2 | DNK | 1xBet Spring Battle Cup 2026 | 
| 2026-04-18 | L | 0-2 | DEPO | 1xBet Spring Battle Cup 2026 | 
| 2026-03-31 | L | 0-2 | DEPO | PGL Astana 2026 West Asia Closed Qualifier | 
| 2026-03-31 | L | 1-2 | Haunted House | PGL Astana 2026 West Asia Closed Qualifier | 
| 2026-02-26 | L | 0-2 | Biryani | PGL Bucharest 2026 West Asia Closed Qualifier | 
| 2026-02-26 | L | 0-2 | ScarX | PGL Bucharest 2026 West Asia Closed Qualifier | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
