# The Golden Horde — CS2 team profile

World rank **#137** · map record **3-2** (60% win rate) · team rating **1.11**

> Live page with full analysis: https://www.cs2observer.com/team/The%20Golden%20Horde
> Auto-generated from CS2OBSERVER data, 2026-10-31 11:18 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| aRTYSAN | 1.23 | 1.04 | 85.2 | 71.2% | 11 |
| dijarom | 1.19 | 1.11 | 82.3 | 70.3% | 11 |
| forzaN | 1.09 | 0.96 | 74.6 | 75.9% | 11 |
| lyoli | 1.06 | 1.06 | 61.4 | 72.9% | 11 |
| regoshka | 0.99 | 0.81 | 65.5 | 72.6% | 11 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Cache | 2-1 | 67% | 48% | 63% | 67% |
| Anubis | 2-1 | 67% | 44% | 66% | 50% |
| Inferno | 1-1 | 50% | 61% | 42% | 50% |
| Dust2 | 1-1 | 50% | 63% | 26% | 25% |
| Nuke | 0-1 | 0% | 58% | 27% | 100% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-10-12 | L | 0-2 | ex-RUSTEC | PGL Bucharest 2027 Open Qualifier 1 | 
| 2026-10-12 | W | 2-1 | GenOne | PGL Bucharest 2027 Open Qualifier 1 | 
| 2026-10-12 | W | 16-13 | Inner Circle Academy | PGL Bucharest 2027 Open Qualifier 1 | 
| 2026-09-13 | L | 1-2 | TitanFlow | CCT 2026 Contenders Europe Series 9 | 
| 2026-09-11 | W | 2-0 | gothboiclique | CCT 2026 Contenders Europe Series 9 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
