# The Last Resort — CS2 team profile

World rank **#106** · map record **37-30** (55% win rate) · team rating **1.07**

> Live page with full analysis: https://www.cs2observer.com/team/The%20Last%20Resort
> Auto-generated from CS2OBSERVER data, 2026-09-08 10:37 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| arTisT | 1.12 | 1.13 | 75.2 | 71.8% | 157 |
| Girafffe | 1.09 | 1 | 71.7 | 71.5% | 159 |
| bevve | 1.08 | 1.01 | 74 | 70.9% | 159 |
| Extinct | 1.06 | 0.9 | 74.8 | 69.9% | 159 |
| Vacancy | 1.02 | 0.88 | 67 | 71% | 159 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Cache | 4-2 | 67% | 55% | 44% | 58% |
| Anubis | 10-6 | 63% | 55% | 50% | 44% |
| Inferno | 12-8 | 60% | 56% | 52% | 60% |
| Ancient | 18-14 | 56% | 56% | 46% | 44% |
| Nuke | 20-17 | 54% | 60% | 44% | 55% |
| Overpass | 11-10 | 52% | 52% | 48% | 50% |
| Dust2 | 4-6 | 40% | 39% | 49% | 45% |
| Mirage | 5-12 | 29% | 45% | 41% | 47% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-09-07 | W | 2-0 | MOUZ NXT | CCT 2026 Europe Series 8 | 
| 2026-09-04 | W | 2-0 | G2 Ares | CCT 2026 Europe Series 8 | 
| 2026-09-03 | L | 0-2 | Leo | CCT 2026 Europe Series 8 | 
| 2026-08-20 | W | 2-0 | Privateer | UKIC Masters Fall 2026 | 
| 2026-08-19 | L | 0-2 | OG | ESL Challenger League Season 52 Europe Cup 4 | 
| 2026-08-18 | L | 0-2 | Color | ESL Challenger League Season 52 Europe Cup 4 | 
| 2026-08-18 | W | 2-0 | Strael Bora | ESL Challenger League Season 52 Europe Cup 4 | 
| 2026-08-14 | L | 0-2 | Honvéd | NODWIN Clutch Series 11 Closed Qualifier | 
| 2026-08-13 | L | 0-2 | HYPERSPIRIT | NODWIN Clutch Series 11 Closed Qualifier | 
| 2026-08-01 | L | 1-2 | Betclic | Stake Pulse Beat I | 

## Upcoming matches

| Date (UTC) | Opponent | Event | Prediction |
|---|---|---|---|
| 2026-09-09 11:00 UTC | INOX Division | CCT 2026 Europe Series 8 | https://www.cs2observer.com/upcoming/2397272 |

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
