# Wave — CS2 team profile

map record **3-5** (38% win rate) · team rating **1**

> Live page with full analysis: https://www.cs2observer.com/team/Wave
> Auto-generated from CS2OBSERVER data, 2026-09-07 10:22 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| Belof | 1.06 | 0.94 | 79.5 | 69.2% | 14 |
| sheezy | 1.02 | 0.87 | 70.7 | 70.5% | 14 |
| Katalic | 0.99 | 0.89 | 72.7 | 66.8% | 14 |
| hayanh | 0.98 | 0.9 | 67.3 | 67% | 14 |
| miksozzz | 0.97 | 0.98 | 63.3 | 69.9% | 14 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Inferno | 2-1 | 67% | 47% | 55% | 50% |
| Mirage | 2-1 | 67% | 56% | 48% | 67% |
| Dust2 | 2-3 | 40% | 44% | 42% | 50% |
| Ancient | 1-2 | 33% | 35% | 38% | 33% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-03-23 | L | 7-13 | OlyBet | Urban Riga Open Season 3 | 
| 2026-03-23 | L | 6-13 | MTX | Urban Riga Open Season 3 | 
| 2026-03-23 | L | 7-13 | ASTRAL | Urban Riga Open Season 3 | 
| 2026-03-08 | L | 0-2 | Lilmix | Esplay Backforce Masters 2026 | 
| 2026-03-08 | W | 2-0 | BIG Academy | Esplay Backforce Masters 2026 | 
| 2026-03-08 | W | 2-0 | LEO | Esplay Backforce Masters 2026 | 
| 2026-03-07 | L | 1-2 | megoshort | Esplay Backforce Masters 2026 | 
| 2026-03-07 | W | 2-0 | Z7 | Esplay Backforce Masters 2026 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
