# WeClear — CS2 team profile

map record **1-2** (33% win rate) · team rating **1.02**

> Live page with full analysis: https://www.cs2observer.com/team/WeClear
> Auto-generated from CS2OBSERVER data, 2026-09-07 09:37 UTC. Not betting advice.

## Roster (current lineup, all-time stats)

| Player | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|
| w1se | 1.22 | 1.2 | 85 | 72.8% | 8 |
| njaz | 1.09 | 1.04 | 78.7 | 75.9% | 8 |
| autophase | 1.02 | 1.05 | 69.7 | 67.1% | 8 |
| 493 | 0.92 | 0.9 | 66 | 69.4% | 8 |
| karas | 0.84 | 0.67 | 61.4 | 68.2% | 8 |

## Map pool

| Map | Record | Win % | CT round win % | T round win % | Pistol win % |
|---|---|---|---|---|---|
| Mirage | 1-0 | 100% | 83% | 25% | 100% |
| Anubis | 1-0 | 100% | 83% | 38% | 50% |
| Dust2 | 1-1 | 50% | 55% | 50% | 50% |
| Nuke | 0-2 | 0% | 46% | 28% | 50% |
| Ancient | 0-1 | 0% | 67% | 17% | 50% |
| Overpass | 0-1 | 0% | 25% | 43% | 50% |

## Recent matches

| Date | Result | Score | Opponent | Event |
|---|---|---|---|---|
| 2026-05-22 | L | 0-2 | Spirit Academy Black | GLuck Yungstar 2026 Series 1 | 
| 2026-05-22 | W | 2-1 | Xcity | GLuck Yungstar 2026 Series 1 | 
| 2026-05-22 | L | 1-2 | eternal premium | GLuck Yungstar 2026 Series 1 | 

---
More: [today's matches](https://www.cs2observer.com/) · [predictions](https://www.cs2observer.com/predictions) · [site guide for LLMs](https://www.cs2observer.com/llms.txt)
