Results / CCT Season 3 South America Series 8 / ex-KRÜ vs 9z
VetoBO3
1
9z banned Anubis
9z banned Anubis2EX-ex-KRÜ banned Ancient
3
9z picked Overpass
9z picked Overpass4EX-ex-KRÜ picked Mirage
5
9z banned Inferno
9z banned Inferno6EX-ex-KRÜ banned Nuke
7Dust2 was left over as the decider
Mapsclick a map
pickedOverpass
4:8 · 1:5
5 : 13

EX-picked
Mirage
4:8 · 1:5
5 : 13

Round history
Mirage1st4:82nd1:5
ex-KRÜ
9z
CT win T win kills bomb defuse time
pistols split 1-113-5 demolitionMVP luchov 1.73
Scoreboard
Mirage| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| ex-KRÜ | ||||||
| laser | 11-15 | -4 | 63.8 | 50% | 27% | 0.92 |
| reversive | 7-16 | -9 | 69.3 | 55.6% | 71% | 0.79 |
| 1962 | 6-16 | -10 | 57.3 | 61.1% | 50% | 0.76 |
| righi | 10-13 | -3 | 48.7 | 50% | 50% | 0.62 |
| rzk | 8-16 | -8 | 46.6 | 50% | 63% | 0.61 |
| 9z · won | ||||||
| luchov | 22-8 | +14 | 120.6 | 88.9% | 45% | 1.73 |
| HUASOPEEK | 15-9 | +6 | 94.6 | 88.9% | 53% | 1.5 |
| meyern | 11-7 | +4 | 53.8 | 94.4% | 18% | 1.27 |
| max | 13-9 | +4 | 82.8 | 94.4% | 46% | 1.19 |
| dgt | 15-9 | +6 | 86.2 | 88.9% | 27% | 1.1 |
9z beat ex-KRÜ 2–0 at CCT Season 3 South America Series 8 in this CS2 bo3.