Results / PGL Astana 2026 / 9z vs magic
VetoBO3
1
9z banned Anubis
9z banned Anubis2
magic banned Nuke
magic banned Nuke3
9z picked Dust2
9z picked Dust24
magic picked Mirage
magic picked Mirage5
magic banned Overpass
magic banned Overpass6
9z banned Inferno
9z banned Inferno7Ancient was left over as the decider
Mapsclick a map
pickedDust2
3:9 · 6:4
9 : 13

pickedMirage
10:2 · 3:0
13 : 2

–decider
Ancient
7:5 · 4:8
11 : 13

Round history
Ancient1st7:52nd4:8
9z
magic
CT win T win kills bomb defuse time
9Z 2/2 pistols, +6 follow-upsMAG won from 0-5 down13-11 nailbiterMVP AW 1.5
Scoreboard
Ancient| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| 9z | ||||||
| max | 17-16 | +1 | 82.4 | 83.3% | 76% | 1.17 |
| luchov | 19-15 | +4 | 83 | 70.8% | 53% | 1.13 |
| HUASOPEEK | 18-18 | 0 | 87.1 | 66.7% | 50% | 1.12 |
| meyern | 13-13 | 0 | 54 | 62.5% | 46% | 0.92 |
| dgt | 11-19 | -8 | 63.7 | 70.8% | 45% | 0.79 |
| magic · won | ||||||
| AW | 23-14 | +9 | 85.7 | 75% | 48% | 1.5 |
| MaSvAl | 18-14 | +4 | 77.8 | 75% | 56% | 1.3 |
| tenzy | 19-17 | +2 | 79.3 | 70.8% | 74% | 1.2 |
| sFade8 | 12-19 | -7 | 72 | 83.3% | 67% | 0.83 |
| mo0N | 8-14 | -6 | 49.2 | 75% | 50% | 0.81 |
magic beat 9z 2–1 at PGL Astana 2026 in this CS2 bo3.