Results / MySkill LG UltraGear Tournament 2026 / The Huns vs CYBERSHOKE Prospects
Upset: CYBERSHOKE Prospects took it
Market favoured The Huns at 61% · odds 1.55 / 2.39 · 9 books · Series MVP pleynnn 2.97
VetoBO3
1
CYBERSHOKE Prospects banned Overpass
CYBERSHOKE Prospects banned Overpass2
The Huns banned Anubis
The Huns banned Anubis3
CYBERSHOKE Prospects picked Dust2
CYBERSHOKE Prospects picked Dust24
The Huns picked Nuke
The Huns picked Nuke5
CYBERSHOKE Prospects banned Inferno
CYBERSHOKE Prospects banned Inferno6
The Huns banned Mirage
The Huns banned Mirage7Ancient was left over as the decider
Mapsclick a map
pickedDust2
1:11 · 0:2
1 : 13

pickedNuke
4:8 · 8:4 · 4:7
16 : 19

Round history
Nuke1st4:82nd8:4OT4:7
The Huns
CYBERSHOKE Prospects
CT win T win kills bomb defuse time
pistols split 3-3OT thriller, 19-16MVP tw1sterzaza 1.38
Scoreboard
Nuke| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| The Huns | ||||||
| nin9 | 27-25 | +2 | 92.8 | 68.6% | 59% | 1.16 |
| controlez | 27-27 | 0 | 81.4 | 77.1% | 70% | 1.14 |
| Bart4k | 23-23 | 0 | 78.6 | 71.4% | 57% | 1 |
| Annihilation | 23-23 | 0 | 64.1 | 74.3% | 26% | 0.9 |
| bexyz | 26-26 | 0 | 70 | 65.7% | 54% | 0.85 |
| CYBERSHOKE Prospects · won | ||||||
| tw1sterzaza | 24-25 | -1 | 75.9 | 71.4% | 54% | 1.38 |
| SquEzxc | 28-26 | +2 | 74 | 65.7% | 36% | 1.28 |
| dezl3bio | 25-27 | -2 | 98.7 | 71.4% | 60% | 1.25 |
| pleynnn | 25-24 | +1 | 77.3 | 71.4% | 64% | 1.13 |
| DAN9ARMATURA | 22-24 | -2 | 56.7 | 74.3% | 55% | 0.87 |
CYBERSHOKE Prospects beat The Huns 2–0 at MySkill LG UltraGear Tournament 2026 in this CS2 bo3.