Matches / Botpa1
Botpa1
Omega · 227 mapsBotpa1 is a Counter-Strike 2 player for Omega with a 1.14 rating and 1 K/D across 227 maps. See the full map-by-map history and form below.
Rating · 227 maps1.14
K/D1
Map wins48%
KAST69.5%
HS60.1%

50
BRO
Kazakhstan

Botpa1
46
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
91
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 60% of maps · longest streak: 13 · team wins 73% of maps when they hit 1.15+ (101 maps) · only 21% when under 0.95 (73)

50
BRO
Kazakhstan

Botpa1
46
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
91
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.110.50
last 10: 1.00 · career: 1.14 · below their usual level
Side splitrating by side
CT1.16
82.3 adr1.14 k/d73.4% kast
T1.13
74.5 adr0.88 k/d65.8% kast
leans CT by 0.03 rating · close to balanced
Map poolby maps played
Mirage591.2363% W
Dust2581.1359% W
Ancient451.1640% W
Nuke281.0432% W
Overpass121.048% W
Inferno100.9940% W
Anubis81.1150% W
Career nights
single-map records · click through to the matchMost kills in a map45Cache vs QUAZAR · 2026-09-03Best rating2.59Mirage vs DEPO · 2026-05-29Highest ADR144.8Nuke vs BASEMENT BOYS · 2026-02-13Roughest night0.23Dust2 vs Ursa · 2026-03-11
Map history
227 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-19 | GenOne | Ancient | 7-15 | 74.4 | 0.63 |
| 2026-10-19 | GenOne | Dust2 | 8-9 | 48.4 | 0.98 |
| 2026-10-19 | GenOne | Cache | 12-14 | 53.5 | 0.83 |
| 2026-10-17 | Bushido Wildcats | Mirage | 15-16 | 63 | 1.03 |
| 2026-10-17 | Bushido Wildcats | Dust2 | 16-4 | 82.7 | 1.36 |
| 2026-10-14 | Fire Flux | Dust2 | 11-8 | 59.6 | 1.05 |
| 2026-10-14 | Fire Flux | Cache | 18-22 | 73.4 | 1.03 |
| 2026-10-14 | Fire Flux | Mirage | 16-9 | 105.2 | 1.91 |
| 2026-10-13 | UPGRADE | Dust2 | 11-17 | 56.1 | 0.64 |
| 2026-10-07 | Noir Verse | Dust2 | 7-16 | 41.3 | 0.51 |
| 2026-10-07 | Noir Verse | Mirage | 15-13 | 95.5 | 1.52 |
| 2026-10-07 | Noir Verse | Ancient | 11-19 | 41.2 | 0.5 |
| 2026-09-29 | krytiepacani | Inferno | 17-16 | 78.4 | 1.14 |
| 2026-09-29 | krytiepacani | Dust2 | 20-17 | 88.8 | 1.24 |
| 2026-09-29 | Nemesis | Ancient | 28-24 | 86.7 | 1.29 |
| 2026-09-29 | Nemesis | Mirage | 19-12 | 99.4 | 1.56 |
| 2026-09-29 | krytiepacani | Inferno | 12-18 | 65.8 | 0.86 |
| 2026-09-29 | krytiepacani | Nuke | 9-5 | 63.1 | 1.18 |
| 2026-09-25 | ex-RUSTEC | Dust2 | 11-11 | 60 | 1.02 |
| 2026-09-25 | ex-RUSTEC | Nuke | 18-22 | 86.7 | 1.14 |
| 2026-09-25 | ex-RUSTEC | Ancient | 18-15 | 116.5 | 1.45 |
| 2026-09-12 | Rune Eaters | Dust2 | 14-18 | 82.2 | 1.01 |
| 2026-09-12 | Rune Eaters | Ancient | 21-8 | 133.1 | 1.82 |
| 2026-09-12 | Rune Eaters | Inferno | 18-14 | 105 | 1.53 |
| 2026-09-03 | QUAZAR | Cache | 45-39 | 89.1 | 1.38 |
| 2026-09-03 | QUAZAR | Dust2 | 14-19 | 72.5 | 1.03 |
| 2026-08-30 | DEPO | Dust2 | 20-14 | 101.4 | 1.57 |
| 2026-08-30 | DEPO | Cache | 17-11 | 74.6 | 1.3 |
| 2026-08-30 | Total Domination | Mirage | 12-9 | 68.4 | 1.16 |
| 2026-08-30 | Total Domination | Dust2 | 15-14 | 81.5 | 1.3 |
| 2026-08-18 | Entropy | Mirage | 12-18 | 44.1 | 0.74 |
| 2026-08-18 | Entropy | Ancient | 19-17 | 100.5 | 1.38 |
| 2026-08-18 | Entropy | Dust2 | 17-13 | 67.4 | 1.3 |
| 2026-08-18 | Fire Flux | Cache | 26-26 | 91.9 | 1.28 |
| 2026-08-18 | Fire Flux | Dust2 | 10-18 | 60.8 | 0.93 |
| 2026-08-02 | DEPO | Dust2 | 17-16 | 76.7 | 1.15 |
| 2026-08-02 | DEPO | Inferno | 11-10 | 60.7 | 1 |
| 2026-08-02 | DONSTU | Dust2 | 14-8 | 92.3 | 2.11 |
| 2026-08-02 | DONSTU | Cache | 24-12 | 115.5 | 2.07 |
| 2026-08-01 | THE UNIT | Mirage | 12-9 | 57.7 | 1.09 |
Rune Eaters
Ursa