Matches / HeavyGod
HeavyGod
G2 · 199 mapsHeavyGod is a Counter-Strike 2 player for G2 with a 1.2 rating and 1.09 K/D across 199 maps. See the full map-by-map history and form below.
Rating · 199 maps1.2
K/D1.09
Map wins54%
KAST74.9%
HS59.1%

93
ELI
Israel

HeavyGod
95
RAT
RatingOverall per-map impact vs the pro field.
86
ADR
Damage / roundAverage damage dealt per round.
94
KAST
ConsistencyRounds with a kill, assist, survival or trade.
88
AIM
Headshot %Share of kills that are headshots.
92
CT
CT-side ratingPer-round impact while defending.
96
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 70% of maps · longest streak: 9 · team wins 71% of maps when they hit 1.15+ (101 maps) · only 24% when under 0.95 (49)

93
ELI
Israel

HeavyGod
95
RAT
RatingOverall per-map impact vs the pro field.
86
ADR
Damage / roundAverage damage dealt per round.
94
KAST
ConsistencyRounds with a kill, assist, survival or trade.
88
AIM
Headshot %Share of kills that are headshots.
92
CT
CT-side ratingPer-round impact while defending.
96
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.270.43
last 10: 1.13 · career: 1.2 · below their usual level
Side splitrating by side
CT1.21
79.2 adr1.26 k/d79.5% kast
T1.22
75.4 adr0.95 k/d70.7% kast
leans T by 0.01 rating · close to balanced
Map poolby maps played
Dust2461.1848% W
Ancient401.3265% W
Mirage381.1958% W
Inferno321.1656% W
Anubis191.1837% W
Overpass161.2069% W
Cache51.0420% W
Career nights
single-map records · click through to the matchMost kills in a map31Ancient vs DENDELE · 2026-10-26Best rating2.37Inferno vs BIG · 2026-08-13Highest ADR139Anubis vs FURIA · 2026-08-20Roughest night0.43Ancient vs PARIVISION · 2026-10-06
Map history
199 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-11-03 | Aurora | Inferno | 25-13 | 107 | 1.69 |
| 2026-11-03 | Aurora | Nuke | 14-17 | 77.9 | 0.97 |
| 2026-11-03 | Aurora | Dust2 | 20-19 | 67.7 | 1.18 |
| 2026-11-02 | PARIVISION | Ancient | 13-16 | 62.6 | 1.03 |
| 2026-11-02 | PARIVISION | Anubis | 14-17 | 107 | 1.15 |
| 2026-11-02 | PARIVISION | Dust2 | 19-17 | 98 | 1.23 |
| 2026-10-26 | DENDELE | Inferno | 8-11 | 44.6 | 0.7 |
| 2026-10-26 | DENDELE | Ancient | 31-20 | 111.1 | 1.62 |
| 2026-10-26 | DENDELE | Nuke | 9-12 | 55.6 | 0.92 |
| 2026-10-25 | Aurora | Inferno | 18-22 | 63.9 | 0.81 |
| 2026-10-25 | Aurora | Cache | 20-17 | 91.8 | 1.31 |
| 2026-10-24 | Natus Vincere | Dust2 | 31-27 | 79.4 | 1.21 |
| 2026-10-24 | Natus Vincere | Nuke | 12-16 | 69.9 | 0.78 |
| 2026-10-06 | PARIVISION | Inferno | 11-16 | 63.6 | 0.82 |
| 2026-10-06 | PARIVISION | Anubis | 18-10 | 90 | 1.5 |
| 2026-10-06 | PARIVISION | Ancient | 4-13 | 20.5 | 0.43 |
| 2026-10-05 | ShindeN | Dust2 | 15-10 | 92.9 | 1.36 |
| 2026-10-05 | ShindeN | Ancient | 10-13 | 58.4 | 0.88 |
| 2026-10-04 | 1win | Mirage | 13-16 | 48.1 | 0.67 |
| 2026-10-04 | 1win | Ancient | 16-7 | 125.8 | 2.27 |
| 2026-10-04 | 1win | Dust2 | 20-17 | 86.6 | 1.17 |
| 2026-10-03 | Natus Vincere | Inferno | 10-14 | 79.2 | 1 |
| 2026-10-03 | Natus Vincere | Cache | 10-13 | 65.6 | 0.83 |
| 2026-09-13 | Legacy | Dust2 | 6-13 | 48.8 | 0.65 |
| 2026-09-13 | Legacy | Mirage | 13-18 | 79.8 | 1.11 |
| 2026-09-13 | Legacy | Ancient | 18-16 | 82 | 1.24 |
| 2026-09-12 | BETBOOM | Ancient | 17-12 | 88.8 | 1.71 |
| 2026-09-12 | BETBOOM | Anubis | 16-18 | 48.1 | 0.86 |
| 2026-09-12 | BETBOOM | Mirage | 7-14 | 53.7 | 0.61 |
| 2026-09-11 | FURIA | Dust2 | 15-5 | 86.7 | 1.83 |
| 2026-09-11 | FURIA | Ancient | 27-20 | 87 | 1.25 |
| 2026-09-10 | 5star | Ancient | 16-8 | 85.4 | 1.57 |
| 2026-09-10 | 5star | Inferno | 15-15 | 67.1 | 1.11 |
| 2026-09-10 | 9z | Inferno | 17-12 | 89 | 1.54 |
| 2026-09-10 | 9z | Ancient | 17-12 | 90.3 | 1.58 |
| 2026-09-10 | 9z | Dust2 | 20-20 | 93.1 | 1.19 |
| 2026-09-09 | BIG | Ancient | 17-15 | 71.1 | 1.12 |
| 2026-09-09 | BIG | Mirage | 14-12 | 82.7 | 1.08 |
| 2026-09-09 | BIG | Cache | 13-12 | 63.8 | 0.88 |
| 2026-09-08 | Astralis | Inferno | 12-12 | 74.6 | 1.2 |
Spirit
paiN