Matches / Leomonster
Leomonster
LP · 212 mapsLeomonster is a Counter-Strike 2 player for LP with a 1.04 rating and 0.96 K/D across 212 maps. See the full map-by-map history and form below.
Rating · 212 maps1.04
K/D0.96
Map wins61%
KAST72.1%
HS57%

49
BRO
Brazil

Leomonster
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
83
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 49% of maps · longest streak: 9 · team wins 84% of maps when they hit 1.15+ (69 maps) · only 40% when under 0.95 (92)

49
BRO
Brazil

Leomonster
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
83
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.100.28
last 10: 0.79 · career: 1.04 · below their usual level
Side splitrating by side
CT1.02
79.6 adr1.13 k/d76.3% kast
T1.09
71.2 adr0.82 k/d69.1% kast
leans T by 0.07 rating · close to balanced
Map poolby maps played
Inferno451.0469% W
Dust2431.0156% W
Nuke381.0461% W
Ancient361.0672% W
Mirage301.0037% W
Overpass151.0360% W
Cache51.40100% W
Career nights
single-map records · click through to the matchMost kills in a map28Nuke vs Crashers · 2026-03-18Best rating2.72Nuke vs Fake do Biru · 2026-02-18Highest ADR162.3Nuke vs Fake do Biru · 2026-02-18Roughest night0.28Inferno vs Eternal Fire · 2026-09-01
Map history
212 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-09-01 | Eternal Fire | Mirage | 15-16 | 82.7 | 0.94 |
| 2026-09-01 | Eternal Fire | Cache | 23-16 | 93.3 | 1.27 |
| 2026-09-01 | Eternal Fire | Inferno | 3-16 | 31.2 | 0.28 |
| 2026-08-30 | OG | Dust2 | 9-15 | 51 | 0.67 |
| 2026-08-30 | OG | Nuke | 10-16 | 55.1 | 0.69 |
| 2026-07-31 | BESTIA | Ancient | 7-16 | 51.1 | 0.41 |
| 2026-07-31 | BESTIA | Dust2 | 24-26 | 76.1 | 0.88 |
| 2026-07-29 | MIBR | Mirage | 19-23 | 58.8 | 0.71 |
| 2026-07-29 | MIBR | Ancient | 18-17 | 114.8 | 1.54 |
| 2026-07-29 | MIBR | Nuke | 5-15 | 55.1 | 0.52 |
| 2026-07-28 | Bounty Hunters | Ancient | 16-14 | 76.5 | 1.08 |
| 2026-07-28 | Bounty Hunters | Nuke | 7-13 | 39.3 | 0.55 |
| 2026-07-28 | Bounty Hunters | Cache | 16-18 | 74.1 | 1.05 |
| 2026-07-26 | ODDIK | Dust2 | 12-16 | 54.5 | 0.84 |
| 2026-07-26 | ODDIK | Ancient | 16-10 | 89.9 | 1.3 |
| 2026-07-26 | ODDIK | Nuke | 8-15 | 56.2 | 0.52 |
| 2026-07-25 | UNO MILLE | Ancient | 21-13 | 119 | 1.6 |
| 2026-07-25 | UNO MILLE | Cache | 18-10 | 105.6 | 1.52 |
| 2026-07-24 | MAGICOS | Inferno | 19-8 | 138.1 | 2.1 |
| 2026-07-24 | MAGICOS | Cache | 16-12 | 92.5 | 1.65 |
| 2026-07-12 | Imperial | Mirage | 16-15 | 76 | 1.22 |
| 2026-07-12 | Imperial | Inferno | 8-13 | 69.5 | 0.98 |
| 2026-07-11 | Fake do Biru | Inferno | 10-14 | 62.5 | 0.83 |
| 2026-07-11 | Fake do Biru | Nuke | 14-17 | 55.1 | 0.7 |
| 2026-07-10 | paiN | Nuke | 11-18 | 68.7 | 0.62 |
| 2026-07-10 | paiN | Dust2 | 8-7 | 35.3 | 0.82 |
| 2026-07-10 | paiN | Inferno | 7-14 | 43.1 | 0.65 |
| 2026-07-09 | Imperial | Inferno | 5-14 | 45.7 | 0.57 |
| 2026-07-09 | Imperial | Mirage | 11-16 | 58.8 | 0.79 |
| 2026-07-09 | ShindeN | Inferno | 15-13 | 89.2 | 1.42 |
| 2026-07-09 | ShindeN | Ancient | 13-12 | 77.2 | 0.89 |
| 2026-07-09 | ShindeN | Cache | 18-10 | 94.2 | 1.5 |
| 2026-07-09 | Fake do Biru | Nuke | 15-11 | 102.1 | 1.1 |
| 2026-07-09 | Fake do Biru | Inferno | 20-15 | 104.8 | 1.52 |
| 2026-06-28 | ShindeN | Ancient | 15-15 | 89 | 1.45 |
| 2026-06-28 | ShindeN | Inferno | 15-19 | 77.7 | 0.95 |
| 2026-06-27 | Fake do Biru | Inferno | 15-13 | 76.3 | 1 |
| 2026-06-27 | Fake do Biru | Dust2 | 10-11 | 74.1 | 1.08 |
| 2026-06-25 | MIBR Academy | Nuke | 16-7 | 115.4 | 1.72 |
| 2026-06-25 | MIBR Academy | Ancient | 17-16 | 80.6 | 1.17 |
MAGICOS
BESTIA