Matches / Miami
Miami
Last Bullet · 55 mapsMiami is a Counter-Strike 2 player for Last Bullet with a 1.14 rating and 1.03 K/D across 55 maps. See the full map-by-map history and form below.
Rating · 55 maps1.14
K/D1.03
Map wins44%
KAST71.8%
HS59.3%
rates 1.0+ on 67% of maps · longest streak: 7 · team wins 67% of maps when they hit 1.15+ (27 maps) · only 7% when under 0.95 (14)
51
BRO

Miami
46
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
90
AIM
Headshot %Share of kills that are headshots.
51
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.920.52
last 10: 1.04 · career: 1.14 · below their usual level
Side splitrating by side
CT1.28
86 adr1.16 k/d75.3% kast
T1.1
74.2 adr0.92 k/d69.6% kast
leans CT by 0.18 rating · a real side preference
Map poolby maps played
Dust2201.1850% W
Ancient121.1842% W
Mirage121.2050% W
Nuke50.9320% W
Inferno40.990% W
Overpass21.08100% W
Career nights
single-map records · click through to the matchMost kills in a map31Mirage vs Arise · 2026-04-27Best rating2.84Ancient vs Change The Game · 2026-02-23Highest ADR148.2Ancient vs Change The Game · 2026-02-23Roughest night0.52Nuke vs NEXVOID · 2026-04-03
Map history
55 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-05-12 | Change The Game | Dust2 | 18-13 | 94.5 | 1.29 |
| 2026-05-12 | Change The Game | Inferno | 17-22 | 65.1 | 0.87 |
| 2026-05-12 | Change The Game | Ancient | 15-15 | 74.8 | 1.08 |
| 2026-05-11 | Kaleido | Mirage | 11-16 | 78.1 | 1.01 |
| 2026-05-11 | Kaleido | Ancient | 9-16 | 64.4 | 0.61 |
| 2026-05-11 | Kaleido | Dust2 | 23-19 | 76.3 | 1.07 |
| 2026-05-03 | Rooster | Overpass | 11-13 | 64.7 | 0.94 |
| 2026-05-03 | Rooster | Dust2 | 16-9 | 82.5 | 1.41 |
| 2026-05-02 | Just Swing | Ancient | 15-9 | 67.8 | 1.33 |
| 2026-05-02 | Just Swing | Dust2 | 16-22 | 64.7 | 0.74 |
| 2026-05-02 | Just Swing | Nuke | 19-13 | 95.3 | 1.33 |
| 2026-05-02 | BMZ | Ancient | 17-15 | 76.4 | 1.29 |
| 2026-05-02 | BMZ | Dust2 | 15-6 | 93.2 | 1.59 |
| 2026-05-01 | Alter Ego | Nuke | 20-15 | 85.9 | 1.32 |
| 2026-05-01 | Alter Ego | Dust2 | 9-16 | 53.4 | 0.54 |
| 2026-04-30 | Chaos | Dust2 | 18-12 | 90.3 | 1.47 |
| 2026-04-29 | Just Swing | Ancient | 22-17 | 106.6 | 1.05 |
| 2026-04-29 | Just Swing | Nuke | 14-16 | 70.9 | 0.83 |
| 2026-04-29 | Just Swing | Dust2 | 16-13 | 81.5 | 1.41 |
| 2026-04-27 | Arise | Mirage | 31-35 | 80 | 1.07 |
| 2026-04-27 | Arise | Dust2 | 16-11 | 78 | 1.5 |
| 2026-04-26 | BMZ | Dust2 | 15-16 | 74.6 | 1.21 |
| 2026-04-26 | BMZ | Mirage | 23-18 | 78 | 1.23 |
| 2026-04-26 | BMZ | Ancient | 9-17 | 74.7 | 0.55 |
| 2026-04-03 | NEXVOID | Nuke | 7-17 | 56 | 0.52 |
| 2026-04-03 | NEXVOID | Inferno | 18-18 | 83.9 | 1.22 |
| 2026-04-03 | NEXVOID | Dust2 | 25-11 | 107.2 | 1.92 |
| 2026-04-02 | Change The Game | Inferno | 19-16 | 92 | 1.27 |
| 2026-04-02 | Change The Game | Mirage | 17-15 | 79.2 | 1.09 |
| 2026-04-02 | Change The Game | Dust2 | 15-20 | 70.5 | 1.01 |
| 2026-04-01 | Chaos | Mirage | 20-16 | 73.1 | 1.51 |
| 2026-04-01 | Chaos | Dust2 | 12-8 | 75.5 | 1.36 |
| 2026-03-30 | Change The Game | Dust2 | 18-24 | 67.8 | 0.98 |
| 2026-03-30 | Change The Game | Mirage | 15-15 | 70.7 | 1.21 |
| 2026-03-25 | Rare Atom | Mirage | 22-12 | 80.1 | 1.41 |
| 2026-03-25 | Rare Atom | Ancient | 15-15 | 75 | 1.05 |
| 2026-03-25 | Rare Atom | Dust2 | 18-13 | 74.3 | 0.99 |
| 2026-03-24 | Rare Atom | Dust2 | 11-15 | 66.4 | 0.83 |
| 2026-03-24 | Rare Atom | Mirage | 17-16 | 100 | 1.45 |
| 2026-03-24 | Rare Atom | Ancient | 13-16 | 87.3 | 1.1 |

Change The Game
Kaleido