Matches / Moseyuh
Moseyuh
Moseyuh is a Counter-Strike 2 player for TYLOO with a 1.15 rating and 1.08 K/D across 139 maps. See the full map-by-map history and form below.
Rating · 139 maps1.15
K/D1.08
Map wins65%
KAST75.2%
HS57.6%

54
BRO
China
Moseyuh
52
RAT
RatingOverall per-map impact vs the pro field.
47
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
85
AIM
Headshot %Share of kills that are headshots.
50
CT
CT-side ratingPer-round impact while defending.
60
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 65% of maps · active 1.0+ streak: 4 maps · longest streak: 14 · team wins 84% of maps when they hit 1.15+ (70 maps) · only 33% when under 0.95 (43)

54
BRO
China
Moseyuh
52
RAT
RatingOverall per-map impact vs the pro field.
47
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
85
AIM
Headshot %Share of kills that are headshots.
50
CT
CT-side ratingPer-round impact while defending.
60
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.400.41
last 10: 1.10 · career: 1.15 · below their usual level
Side splitrating by side
CT1.14
76.9 adr1.28 k/d79.5% kast
T1.19
69.8 adr0.93 k/d71% kast
leans T by 0.05 rating · close to balanced
Map poolby maps played
Mirage381.1679% W
Ancient291.0759% W
Inferno291.0262% W
Nuke211.1962% W
Overpass121.3558% W
Anubis51.2040% W
Cache51.4480% W
Career nights
single-map records · click through to the matchMost kills in a map36Ancient vs Morningstar · 2026-03-09Best rating2.4Mirage vs The MongolZ Academy · 2026-07-10Highest ADR141.4Overpass vs Rare Atom · 2026-04-30Roughest night0.39Nuke vs Sharks · 2026-06-04
Map history
139 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-05 | M80 | Anubis | 18-19 | 86.6 | 1.33 |
| 2026-10-05 | M80 | Cache | 13-12 | 74.7 | 1.15 |
| 2026-10-05 | M80 | Mirage | 16-16 | 77.4 | 1.18 |
| 2026-10-04 | 9z | Nuke | 25-16 | 104.5 | 1.63 |
| 2026-10-04 | 9z | Mirage | 2-13 | 25.2 | 0.47 |
| 2026-10-03 | Falcons | Anubis | 10-16 | 46.4 | 0.68 |
| 2026-10-03 | Falcons | Mirage | 11-18 | 49 | 0.74 |
| 2026-09-13 | DEPO | Mirage | 10-15 | 50.3 | 0.77 |
| 2026-09-13 | DEPO | Ancient | 11-10 | 56.1 | 1.07 |
| 2026-09-13 | DEPO | Cache | 15-3 | 104.1 | 2.03 |
| 2026-09-10 | NEXVOID | Cache | 15-15 | 51.1 | 0.94 |
| 2026-09-10 | NEXVOID | Ancient | 14-7 | 91.5 | 1.36 |
| 2026-09-10 | Alliance | Inferno | 4-18 | 40.8 | 0.41 |
| 2026-09-10 | Alliance | Ancient | 16-16 | 66.6 | 1.06 |
| 2026-09-09 | NEXVOID | Ancient | 15-10 | 89.7 | 1.23 |
| 2026-09-09 | NEXVOID | Cache | 15-10 | 78.8 | 1.73 |
| 2026-09-09 | GamerLegion | Mirage | 13-9 | 80.8 | 1.34 |
| 2026-09-09 | GamerLegion | Ancient | 18-10 | 68.8 | 1.47 |
| 2026-09-09 | The Huns | Mirage | 6-10 | 36.1 | 0.75 |
| 2026-09-09 | The Huns | Nuke | 9-16 | 50.3 | 0.74 |
| 2026-09-09 | The Huns | Inferno | 15-8 | 61.7 | 1.05 |
| 2026-09-08 | PARIVISION | Ancient | 5-14 | 29.6 | 0.45 |
| 2026-09-08 | PARIVISION | Inferno | 7-17 | 42.1 | 0.59 |
| 2026-09-02 | DEPO | Mirage | 10-7 | 83.9 | 1.23 |
| 2026-09-02 | DEPO | Inferno | 10-3 | 61 | 1.39 |
| 2026-09-02 | Kaleido | Inferno | 10-12 | 49.6 | 0.85 |
| 2026-09-02 | Kaleido | Mirage | 16-10 | 90.2 | 1.35 |
| 2026-08-14 | Lynn Vision | Inferno | 5-15 | 37.7 | 0.45 |
| 2026-08-14 | Lynn Vision | Nuke | 12-19 | 75.4 | 0.77 |
| 2026-08-12 | FUT | Mirage | 14-18 | 70.8 | 0.86 |
| 2026-07-12 | Lynn Vision | Inferno | 8-19 | 46.2 | 0.46 |
| 2026-07-12 | Lynn Vision | Ancient | 15-10 | 72.4 | 1.18 |
| 2026-07-11 | The Huns | Mirage | 16-9 | 122.3 | 2.06 |
| 2026-07-11 | The Huns | Ancient | 13-11 | 73.4 | 1.29 |
| 2026-07-10 | The MongolZ Academy | Ancient | 10-6 | 53.2 | 1.03 |
| 2026-07-10 | The MongolZ Academy | Mirage | 16-7 | 124.9 | 2.4 |
| 2026-07-09 | 9z | Mirage | 17-13 | 75.9 | 1.17 |
| 2026-07-09 | 9z | Nuke | 11-14 | 58.4 | 0.82 |
| 2026-07-09 | 9z | Inferno | 5-10 | 39.8 | 0.53 |
| 2026-07-03 | EYEBALLERS | Cache | 16-12 | 78.5 | 1.36 |
The Huns
FengDa
Falcons