Matches / Neqy
Neqy
ASTRAL · 203 mapsNeqy is a Counter-Strike 2 player for ASTRAL with a 1.06 rating and 0.91 K/D across 203 maps. See the full map-by-map history and form below.
Rating · 203 maps1.06
K/D0.91
Map wins50%
KAST70.4%
HS60.7%
rates 1.0+ on 53% of maps · longest streak: 9 · team wins 80% of maps when they hit 1.15+ (75 maps) · only 20% when under 0.95 (83)
50
BRO

Neqy
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
93
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.890.45
last 10: 1.16 · career: 1.06 · running hot
Side splitrating by side
CT1.09
83.3 adr1.06 k/d74.1% kast
T1.04
69.8 adr0.78 k/d67.1% kast
leans CT by 0.05 rating · close to balanced
Map poolby maps played
Dust2411.1456% W
Ancient411.0256% W
Nuke390.9938% W
Anubis281.0857% W
Mirage271.0448% W
Inferno271.0841% W
Career nights
single-map records · click through to the matchMost kills in a map34Anubis vs SAW · 2026-05-24Best rating2.24Dust2 vs Nexus · 2026-02-12Highest ADR119.1Mirage vs ENCE Academy · 2026-03-29Roughest night0.33Ancient vs ex-Flame Sharks · 2026-02-13
Map history
203 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-06-29 | Leo | Dust2 | 19-7 | 105.4 | 1.71 |
| 2026-06-29 | Leo | Mirage | 21-14 | 91 | 1.57 |
| 2026-06-29 | SINQU REHTI | Ancient | 11-16 | 83.4 | 0.93 |
| 2026-06-29 | SINQU REHTI | Nuke | 15-8 | 59.2 | 1.2 |
| 2026-06-28 | SINQU REHTI | Inferno | 13-14 | 95.1 | 1.13 |
| 2026-06-28 | BERG | Anubis | 20-9 | 115.4 | 1.48 |
| 2026-06-28 | 6666 | Anubis | 13-7 | 64.2 | 1.22 |
| 2026-06-08 | KOLESIE | Nuke | 11-19 | 71.5 | 0.87 |
| 2026-06-08 | KOLESIE | Anubis | 13-19 | 68.4 | 0.76 |
| 2026-06-06 | ARCRED | Inferno | 9-15 | 69.2 | 0.74 |
| 2026-06-06 | ARCRED | Mirage | 7-14 | 59.6 | 0.73 |
| 2026-06-06 | ARCRED | Ancient | 15-15 | 58.9 | 1.01 |
| 2026-06-04 | Betclic | Ancient | 14-23 | 59.9 | 0.71 |
| 2026-06-04 | Betclic | Nuke | 8-21 | 57.6 | 0.48 |
| 2026-06-02 | Lavked | Anubis | 7-15 | 52.4 | 0.66 |
| 2026-06-02 | Lavked | Mirage | 13-15 | 72.4 | 1.14 |
| 2026-05-31 | UNiTY | Inferno | 23-18 | 91.5 | 1.18 |
| 2026-05-31 | UNiTY | Dust2 | 15-18 | 77.8 | 1.01 |
| 2026-05-31 | Leo | Anubis | 8-19 | 53.2 | 0.6 |
| 2026-05-31 | Leo | Dust2 | 20-11 | 97.1 | 1.71 |
| 2026-05-31 | Leo | Ancient | 5-16 | 39.1 | 0.45 |
| 2026-05-29 | KOLESIE | Ancient | 16-15 | 73.5 | 1.03 |
| 2026-05-29 | KOLESIE | Nuke | 15-15 | 76.5 | 0.83 |
| 2026-05-27 | ex-RUBY | Ancient | 27-19 | 86.3 | 1.53 |
| 2026-05-27 | ex-RUBY | Nuke | 13-15 | 60.8 | 0.85 |
| 2026-05-27 | ex-RUBY | Dust2 | 11-16 | 54.7 | 0.97 |
| 2026-05-27 | ALGO | Nuke | 16-24 | 61 | 0.67 |
| 2026-05-27 | ALGO | Ancient | 12-15 | 82.5 | 1.21 |
| 2026-05-27 | brazylijski luz | Dust2 | 15-17 | 65.8 | 1.18 |
| 2026-05-27 | brazylijski luz | Ancient | 16-7 | 113.3 | 1.89 |
| 2026-05-26 | MANA | Mirage | 13-22 | 72.5 | 0.56 |
| 2026-05-26 | MANA | Dust2 | 18-20 | 66 | 0.9 |
| 2026-05-26 | MANA | Ancient | 17-17 | 73 | 1.01 |
| 2026-05-26 | GenOne | Dust2 | 8-14 | 53.7 | 0.59 |
| 2026-05-26 | GenOne | Ancient | 14-13 | 98.7 | 1.16 |
| 2026-05-26 | GenOne | Nuke | 12-16 | 70.8 | 0.87 |
| 2026-05-26 | Rebels | Ancient | 8-15 | 40.8 | 0.57 |
| 2026-05-26 | Rebels | Anubis | 14-11 | 70.6 | 1.35 |
| 2026-05-26 | Rebels | Inferno | 5-14 | 55.1 | 0.72 |
| 2026-05-25 | ex-Zero Tenacity | Mirage | 19-12 | 78.8 | 1.36 |

Leo
BASEMENT BOYS
Phantom