Matches / PokemoN
PokemoN
Alter Ego · 68 mapsPokemoN is a Counter-Strike 2 player for Alter Ego with a 1.16 rating and 1.02 K/D across 68 maps. See the full map-by-map history and form below.
Rating · 68 maps1.16
K/D1.02
Map wins60%
KAST72.2%
HS64.8%
rates 1.0+ on 62% of maps · longest streak: 9 · team wins 82% of maps when they hit 1.15+ (33 maps) · only 21% when under 0.95 (19)
51
BRO

PokemoN
46
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
98
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
47
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.070.56
last 10: 0.99 · career: 1.16 · below their usual level
Side splitrating by side
CT1.17
82.9 adr1.14 k/d76.1% kast
T1.14
73.8 adr0.91 k/d69.2% kast
leans CT by 0.03 rating · close to balanced
Map poolby maps played
Dust2191.2568% W
Nuke131.0969% W
Overpass121.2658% W
Mirage101.1060% W
Anubis61.1117% W
Ancient40.9975% W
Inferno41.1150% W
Career nights
single-map records · click through to the matchMost kills in a map31Dust2 vs Arise · 2026-01-25Best rating2.07Nuke vs Haunted House · 2026-03-23Highest ADR116.6Overpass vs THUNDER dOWNUNDER · 2026-03-01Roughest night0.56Nuke vs TYLOO · 2026-04-27
Map history
68 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-07-10 | 5star | Ancient | 8-7 | 73.1 | 1.36 |
| 2026-07-10 | 5star | Mirage | 12-20 | 64.4 | 0.75 |
| 2026-07-10 | 5star | Anubis | 26-18 | 82.3 | 1.31 |
| 2026-05-12 | THUNDER dOWNUNDER | Dust2 | 13-16 | 77.1 | 0.97 |
| 2026-05-12 | THUNDER dOWNUNDER | Anubis | 12-17 | 70.5 | 0.89 |
| 2026-05-11 | Lynn Vision | Dust2 | 16-20 | 71.1 | 0.95 |
| 2026-05-11 | Lynn Vision | Overpass | 9-17 | 59.4 | 0.78 |
| 2026-05-02 | Rooster | Nuke | 10-10 | 65.2 | 0.98 |
| 2026-05-02 | Rooster | Overpass | 15-16 | 83.8 | 1.07 |
| 2026-05-01 | Last Bullet | Nuke | 11-14 | 52 | 0.84 |
| 2026-05-01 | Last Bullet | Dust2 | 22-14 | 94.4 | 1.36 |
| 2026-04-30 | Just Swing | Nuke | 11-15 | 64 | 0.91 |
| 2026-04-27 | TYLOO | Nuke | 6-14 | 62.9 | 0.56 |
| 2026-04-27 | TYLOO | Mirage | 9-17 | 67.6 | 0.72 |
| 2026-04-26 | The QUBE | Mirage | 19-21 | 69 | 1.11 |
| 2026-04-26 | The QUBE | Dust2 | 21-13 | 98.7 | 1.72 |
| 2026-03-26 | FengDa | Nuke | 17-14 | 76.3 | 1.17 |
| 2026-03-26 | FengDa | Mirage | 15-22 | 55 | 0.83 |
| 2026-03-26 | FengDa | Dust2 | 13-14 | 79.9 | 1.2 |
| 2026-03-25 | The QUBE | Ancient | 13-14 | 63.4 | 1 |
| 2026-03-25 | The QUBE | Dust2 | 12-9 | 80.2 | 1.31 |
| 2026-03-25 | The QUBE | Overpass | 22-21 | 82.9 | 1.19 |
| 2026-03-24 | Just Swing | Dust2 | 13-12 | 83.7 | 1.16 |
| 2026-03-24 | Just Swing | Nuke | 22-16 | 97.9 | 1.6 |
| 2026-03-23 | Haunted House | Dust2 | 14-12 | 96.1 | 1.56 |
| 2026-03-23 | Haunted House | Nuke | 18-7 | 107.2 | 2.07 |
| 2026-03-22 | Last Bullet | Dust2 | 15-12 | 81.7 | 1.59 |
| 2026-03-22 | Last Bullet | Overpass | 14-18 | 83.9 | 0.92 |
| 2026-03-22 | Last Bullet | Mirage | 19-12 | 97.3 | 1.55 |
| 2026-03-21 | BORING PLAYERS | Ancient | 8-15 | 52.5 | 0.6 |
| 2026-03-21 | BORING PLAYERS | Nuke | 11-17 | 39 | 0.73 |
| 2026-03-21 | BORING PLAYERS | Anubis | 11-16 | 56.9 | 0.96 |
| 2026-03-20 | Rare Atom | Overpass | 12-10 | 67.1 | 1.29 |
| 2026-03-20 | Rare Atom | Ancient | 15-15 | 77.6 | 0.99 |
| 2026-03-12 | Lynn Vision | Nuke | 21-27 | 72.7 | 0.92 |
| 2026-03-12 | Lynn Vision | Dust2 | 10-16 | 57.8 | 0.75 |
| 2026-03-12 | Lynn Vision | Overpass | 13-12 | 98.5 | 1.57 |
| 2026-03-12 | FlyQuest | Overpass | 21-12 | 98.9 | 1.5 |
| 2026-03-12 | FlyQuest | Dust2 | 27-15 | 100.2 | 1.73 |
| 2026-03-12 | FlyQuest | Anubis | 16-14 | 79 | 1.33 |

The QUBE
FlyQuest
BORING PLAYERS