Matches / Sonic
Sonic
NRG · 146 mapsSonic is a Counter-Strike 2 player for NRG with a 1.16 rating and 1.02 K/D across 146 maps. See the full map-by-map history and form below.
Rating · 146 maps1.16
K/D1.02
Map wins53%
KAST72.5%
HS55.8%

60
BRO
South Africa

Sonic
59
RAT
RatingOverall per-map impact vs the pro field.
67
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
78
AIM
Headshot %Share of kills that are headshots.
64
CT
CT-side ratingPer-round impact while defending.
54
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 60% of maps · active 1.0+ streak: 3 maps · longest streak: 7 · team wins 80% of maps when they hit 1.15+ (69 maps) · only 25% when under 0.95 (53)

60
BRO
South Africa

Sonic
59
RAT
RatingOverall per-map impact vs the pro field.
67
ADR
Damage / roundAverage damage dealt per round.
46
KAST
ConsistencyRounds with a kill, assist, survival or trade.
78
AIM
Headshot %Share of kills that are headshots.
64
CT
CT-side ratingPer-round impact while defending.
54
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.870.51
last 10: 1.20 · career: 1.16 · running hot
Side splitrating by side
CT1.21
90 adr1.22 k/d77.5% kast
T1.1
70.3 adr0.85 k/d68.1% kast
leans CT by 0.11 rating · close to balanced
Map poolby maps played
Mirage311.2561% W
Inferno271.1548% W
Nuke221.0750% W
Dust2201.1945% W
Ancient191.0453% W
Cache151.2767% W
Overpass50.8920% W
Career nights
single-map records · click through to the matchMost kills in a map42Dust2 vs 9INE · 2026-01-05Best rating2.77Mirage vs Eh · 2026-07-12Highest ADR141.6Dust2 vs Marsborne · 2026-07-30Roughest night0.35Nuke vs FURIA · 2026-03-22
News
stories mentioning SonicMIBR and NRG qualify for StarSeries Fall 20263 Aug 2026NRG signs hallzerk and welcomes back Jeorge after roster changes9 Jul 2026
Map history
146 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-11 | Imperial | Dust2 | 11-15 | 54.2 | 1.08 |
| 2026-10-11 | Imperial | Inferno | 15-10 | 99.1 | 1.43 |
| 2026-10-11 | Imperial | Nuke | 23-20 | 90.2 | 1.44 |
| 2026-10-11 | SportsBetExpert | Cache | 9-15 | 61.6 | 0.85 |
| 2026-10-11 | SportsBetExpert | Mirage | 11-10 | 86 | 1.47 |
| 2026-10-11 | SportsBetExpert | Nuke | 18-15 | 73.8 | 1.24 |
| 2026-10-10 | Wildcard | Mirage | 19-25 | 81.8 | 0.88 |
| 2026-10-10 | Unreal Nightmare | Nuke | 12-11 | 67.8 | 1.14 |
| 2026-09-26 | Wildcard | Mirage | 17-16 | 76.9 | 1.2 |
| 2026-09-26 | Wildcard | Cache | 16-17 | 96 | 1.28 |
| 2026-09-26 | Liquid | Mirage | 13-19 | 76.6 | 0.74 |
| 2026-09-26 | Liquid | Dust2 | 16-15 | 81.6 | 1.16 |
| 2026-09-25 | Wildcard | Cache | 9-18 | 54.4 | 0.58 |
| 2026-09-25 | Wildcard | Inferno | 16-11 | 88.1 | 1.32 |
| 2026-09-19 | MIBR | Inferno | 5-13 | 64.1 | 0.51 |
| 2026-09-19 | MIBR | Cache | 16-14 | 82.5 | 1.11 |
| 2026-09-18 | Aurora | Mirage | 14-17 | 77.7 | 1.02 |
| 2026-09-18 | Aurora | Cache | 13-12 | 58.5 | 1.02 |
| 2026-09-17 | MOUZ | Inferno | 10-13 | 78.7 | 0.97 |
| 2026-09-17 | MOUZ | Cache | 12-12 | 61.1 | 1.02 |
| 2026-09-17 | MOUZ | Dust2 | 12-13 | 64.7 | 1.01 |
| 2026-09-13 | Liquid | Mirage | 13-20 | 73.6 | 0.89 |
| 2026-09-13 | Liquid | Dust2 | 16-12 | 80.3 | 1.3 |
| 2026-09-13 | Liquid | Nuke | 11-13 | 72.5 | 0.77 |
| 2026-09-13 | Liquid | Cache | 7-17 | 57.2 | 0.55 |
| 2026-09-13 | Liquid | Inferno | 11-14 | 73.8 | 0.97 |
| 2026-09-12 | Liquid | Inferno | 20-18 | 92 | 1.17 |
| 2026-09-11 | Voca | Cache | 11-11 | 57.8 | 1.21 |
| 2026-09-11 | Voca | Nuke | 10-19 | 66.1 | 0.85 |
| 2026-09-10 | Without a Roof | Ancient | 18-12 | 90.8 | 1.18 |
| 2026-09-10 | Without a Roof | Dust2 | 21-11 | 105.1 | 1.87 |
| 2026-08-09 | Phantom | Inferno | 17-17 | 97.5 | 1.17 |
| 2026-08-09 | Phantom | Mirage | 26-15 | 97.2 | 1.7 |
| 2026-08-09 | Phantom | Ancient | 10-15 | 65 | 0.73 |
| 2026-08-08 | Acend | Mirage | 17-14 | 99 | 1.2 |
| 2026-08-08 | Acend | Inferno | 13-16 | 75.4 | 0.83 |
| 2026-08-08 | Acend | Cache | 11-11 | 95.9 | 1.36 |
| 2026-08-07 | Spirit HU | Mirage | 10-11 | 76.5 | 1.04 |
| 2026-08-07 | Spirit HU | Cache | 10-6 | 76.4 | 1.59 |
| 2026-08-03 | Voca | Cache | 23-9 | 96 | 1.79 |
Voca
SportsBetExpert
FUT