Matches / TriBorgg1
TriBorgg1
VP.Future · 111 mapsTriBorgg1 is a Counter-Strike 2 player for VP.Future with a 1.13 rating and 1.02 K/D across 111 maps. See the full map-by-map history and form below.
Rating · 111 maps1.13
K/D1.02
Map wins51%
KAST73.9%
HS53.4%

49
BRO
Russia

TriBorgg1
46
RAT
RatingOverall per-map impact vs the pro field.
47
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
48
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 66% of maps · longest streak: 8 · team wins 70% of maps when they hit 1.15+ (53 maps) · only 13% when under 0.95 (30)

49
BRO
Russia

TriBorgg1
46
RAT
RatingOverall per-map impact vs the pro field.
47
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
48
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.770.40
last 10: 1.05 · career: 1.13 · below their usual level
Side splitrating by side
CT1.1
80.9 adr1.12 k/d77.9% kast
T1.18
79.5 adr0.93 k/d70.4% kast
leans T by 0.08 rating · close to balanced
Map poolby maps played
Dust2261.1550% W
Nuke251.2160% W
Overpass181.1056% W
Mirage121.1842% W
Inferno111.0536% W
Ancient110.9945% W
Anubis81.0662% W
Career nights
single-map records · click through to the matchMost kills in a map32Nuke vs DONSTU · 2026-04-18Best rating2.26Mirage vs Bushido Wildcats · 2026-02-15Highest ADR129.9Dust2 vs Clutchain · 2026-06-05Roughest night0.4Ancient vs WHITEBIRD · 2026-03-06
Map history
111 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-17 | QUAZAR | Dust2 | 10-15 | 84.7 | 0.83 |
| 2026-10-17 | QUAZAR | Mirage | 14-16 | 77.1 | 0.94 |
| 2026-10-17 | Black Phoenix | Inferno | 15-18 | 84.3 | 1.02 |
| 2026-10-17 | Black Phoenix | Dust2 | 6-16 | 44.4 | 0.52 |
| 2026-10-16 | QUAZAR | Dust2 | 19-14 | 91.1 | 1.25 |
| 2026-10-16 | QUAZAR | Anubis | 20-16 | 72.5 | 1.17 |
| 2026-10-16 | QUAZAR | Mirage | 13-14 | 65.3 | 1.09 |
| 2026-10-16 | JUMBO | Inferno | 14-13 | 97.5 | 1.11 |
| 2026-10-16 | JUMBO | Dust2 | 13-10 | 62.9 | 1.3 |
| 2026-09-11 | ZOTIX | Dust2 | 15-10 | 86.6 | 1.32 |
| 2026-09-11 | ZOTIX | Ancient | 6-14 | 47.3 | 0.49 |
| 2026-09-11 | ZOTIX | Anubis | 10-15 | 94.1 | 0.92 |
| 2026-09-09 | XI | Nuke | 16-11 | 75.8 | 1.06 |
| 2026-09-09 | XI | Dust2 | 12-9 | 95.4 | 1.1 |
| 2026-06-05 | Clutchain | Nuke | 10-18 | 52.6 | 0.58 |
| 2026-06-05 | Clutchain | Dust2 | 26-12 | 129.9 | 1.77 |
| 2026-06-05 | Clutchain | Ancient | 25-15 | 99.9 | 1.75 |
| 2026-06-01 | ReThink | Dust2 | 22-17 | 121.7 | 1.54 |
| 2026-06-01 | ReThink | Ancient | 13-18 | 64.3 | 0.76 |
| 2026-04-22 | Atreides | Dust2 | 15-18 | 65.3 | 0.87 |
| 2026-04-22 | Atreides | Ancient | 11-14 | 74.8 | 0.92 |
| 2026-04-18 | DONSTU | Anubis | 9-16 | 62.6 | 0.61 |
| 2026-04-18 | DONSTU | Nuke | 32-27 | 94.1 | 1.33 |
| 2026-03-11 | K27 | Ancient | 16-16 | 97.2 | 1.3 |
| 2026-03-11 | K27 | Dust2 | 16-12 | 84.3 | 1.37 |
| 2026-03-09 | 1win | Overpass | 12-13 | 74 | 1.15 |
| 2026-03-09 | 1win | Ancient | 26-34 | 86.6 | 1.04 |
| 2026-03-09 | Nuclear TigeRES | Nuke | 16-14 | 92.7 | 1.08 |
| 2026-03-09 | Nuclear TigeRES | Ancient | 24-27 | 86 | 0.99 |
| 2026-03-06 | WHITEBIRD | Ancient | 6-19 | 44.3 | 0.4 |
| 2026-03-06 | WHITEBIRD | Dust2 | 9-16 | 62.6 | 0.75 |
| 2026-03-06 | WHITEBIRD | Mirage | 10-11 | 61.3 | 0.84 |
| 2026-03-06 | Nuclear TigeRES | Ancient | 18-15 | 66 | 0.99 |
| 2026-03-06 | Nuclear TigeRES | Nuke | 12-9 | 73.5 | 1.24 |
| 2026-03-06 | WW | Mirage | 15-15 | 81.5 | 1.09 |
| 2026-03-06 | WW | Nuke | 17-13 | 102.5 | 1.45 |
| 2026-03-06 | WW | Dust2 | 7-16 | 55.6 | 0.64 |
| 2026-03-05 | WHITEBIRD | Dust2 | 26-20 | 83.3 | 1.25 |
| 2026-03-05 | WHITEBIRD | Ancient | 16-16 | 89.3 | 1.15 |
| 2026-03-05 | WHITEBIRD | Mirage | 16-17 | 87.8 | 1.26 |
QUAZAR
Bushido Wildcats
ZOTIX