Matches / apocdud
apocdud
Ground Zero · 132 mapsapocdud is a Counter-Strike 2 player for Ground Zero with a 1.08 rating and 0.96 K/D across 132 maps. See the full map-by-map history and form below.
Rating · 132 maps1.08
K/D0.96
Map wins49%
KAST70.2%
HS45.4%
rates 1.0+ on 53% of maps · longest streak: 9 · team wins 83% of maps when they hit 1.15+ (53 maps) · only 18% when under 0.95 (57)

46
BRO
Australia

apocdud
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
57
AIM
Headshot %Share of kills that are headshots.
46
CT
CT-side ratingPer-round impact while defending.
45
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.110.56
last 10: 1.06 · career: 1.08 · below their usual level
Side splitrating by side
CT1.13
80.9 adr1.11 k/d74.3% kast
T1.04
66.9 adr0.84 k/d67.4% kast
leans CT by 0.09 rating · close to balanced
Map poolby maps played
Nuke301.1863% W
Anubis281.0639% W
Dust2281.0139% W
Inferno211.0857% W
Mirage211.1352% W
Overpass30.8633% W
Ancient10.570% W
Career nights
single-map records · click through to the matchMost kills in a map32Nuke vs Rooster · 2026-03-12Best rating2.11Nuke vs Rooster · 2026-06-18Highest ADR124.5Nuke vs Mindfreak · 2026-02-23Roughest night0.36Inferno vs Rare Atom · 2026-03-09
Map history
132 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-07-19 | FlyQuest | Anubis | 12-13 | 68.9 | 1.04 |
| 2026-07-19 | FlyQuest | Dust2 | 11-16 | 53 | 0.69 |
| 2026-07-18 | THUNDER dOWNUNDER | Anubis | 16-12 | 70 | 1.23 |
| 2026-07-18 | THUNDER dOWNUNDER | Dust2 | 19-13 | 95.6 | 1.58 |
| 2026-07-18 | THUNDER dOWNUNDER | Nuke | 20-18 | 66 | 1.06 |
| 2026-07-18 | Mindfreak | Inferno | 15-15 | 54.7 | 0.89 |
| 2026-07-18 | Mindfreak | Nuke | 17-11 | 91.7 | 1.42 |
| 2026-07-18 | Mindfreak | Anubis | 18-9 | 71.2 | 1.33 |
| 2026-07-18 | THUNDER dOWNUNDER | Dust2 | 14-15 | 73.3 | 0.77 |
| 2026-07-18 | THUNDER dOWNUNDER | Anubis | 8-17 | 57 | 0.62 |
| 2026-07-17 | Arcade | Nuke | 19-10 | 90.7 | 1.66 |
| 2026-07-17 | Arcade | Dust2 | 20-9 | 122.3 | 1.9 |
| 2026-07-17 | Arcade | Mirage | 15-14 | 67.6 | 1.09 |
| 2026-07-17 | FlyQuest | Dust2 | 10-15 | 57.2 | 0.86 |
| 2026-07-17 | FlyQuest | Anubis | 11-14 | 67.1 | 0.91 |
| 2026-07-17 | Arcade | Dust2 | 9-13 | 52.5 | 0.86 |
| 2026-07-10 | Lynn Vision | Dust2 | 7-15 | 48.2 | 0.69 |
| 2026-07-10 | Lynn Vision | Nuke | 9-15 | 67.8 | 1.01 |
| 2026-06-18 | Rooster | Mirage | 17-18 | 73.7 | 0.88 |
| 2026-06-18 | Rooster | Anubis | 11-18 | 62.2 | 0.85 |
| 2026-06-18 | Rooster | Nuke | 16-8 | 120.6 | 2.11 |
| 2026-06-16 | Rooster | Dust2 | 24-17 | 83.4 | 1.39 |
| 2026-06-16 | Rooster | Mirage | 15-13 | 66.9 | 1.01 |
| 2026-06-15 | MARKandLARRY | Nuke | 12-8 | 82.6 | 1.33 |
| 2026-06-15 | MARKandLARRY | Dust2 | 21-19 | 78.6 | 1.08 |
| 2026-06-11 | Ding Cuts | Nuke | 13-6 | 88.2 | 1.78 |
| 2026-06-11 | Ding Cuts | Mirage | 18-15 | 87.8 | 1.39 |
| 2026-06-10 | Masked Regime | Nuke | 20-11 | 86 | 1.37 |
| 2026-06-10 | Masked Regime | Mirage | 12-8 | 71.7 | 1.43 |
| 2026-06-10 | Masked Regime | Dust2 | 12-15 | 49.7 | 0.64 |
| 2026-05-25 | Kaleido | Mirage | 9-14 | 74.1 | 0.66 |
| 2026-05-25 | Kaleido | Dust2 | 10-16 | 59.5 | 0.88 |
| 2026-05-13 | Chinggis Warriors | Inferno | 5-14 | 44.4 | 0.56 |
| 2026-05-13 | Chinggis Warriors | Nuke | 12-15 | 78.1 | 0.84 |
| 2026-05-12 | Rare Atom | Anubis | 19-14 | 88.6 | 1.42 |
| 2026-05-12 | Rare Atom | Dust2 | 19-10 | 112.4 | 1.77 |
| 2026-05-12 | Rare Atom | Inferno | 5-14 | 61.8 | 0.65 |
| 2026-05-11 | TYLOO | Mirage | 13-15 | 73.8 | 1.09 |
| 2026-05-11 | TYLOO | Nuke | 9-17 | 65.3 | 0.85 |
| 2026-05-03 | THUNDER dOWNUNDER | Anubis | 7-15 | 67.9 | 0.65 |
THUNDER dOWNUNDER
Lynn Vision