Matches / buster
buster
DEPO · 105 mapsbuster is a Counter-Strike 2 player for DEPO with a 1.11 rating and 1.05 K/D across 105 maps. See the full map-by-map history and form below.
Rating · 105 maps1.11
K/D1.05
Map wins52%
KAST73%
HS53.5%

48
BRO
Kazakhstan

buster
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
47
CT
CT-side ratingPer-round impact while defending.
47
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 57% of maps · active 1.0+ streak: 3 maps · longest streak: 6 · team wins 80% of maps when they hit 1.15+ (46 maps) · only 21% when under 0.95 (38)

48
BRO
Kazakhstan

buster
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
70
AIM
Headshot %Share of kills that are headshots.
47
CT
CT-side ratingPer-round impact while defending.
47
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.020.44
last 10: 1.16 · career: 1.11 · running hot
Side splitrating by side
CT1.19
74.5 adr1.16 k/d77.8% kast
T1.15
66.9 adr0.95 k/d71.2% kast
leans CT by 0.04 rating · close to balanced
Map poolby maps played
Mirage281.1164% W
Dust2281.1043% W
Ancient171.0947% W
Inferno111.1155% W
Overpass81.2262% W
Anubis61.0633% W
Cache41.3475% W
Career nights
single-map records · click through to the matchMost kills in a map26Dust2 vs Game Point · 2026-08-30Best rating2.5Anubis vs Ground Zero · 2026-04-02Highest ADR119.2Anubis vs Ground Zero · 2026-04-02Roughest night0.32Dust2 vs illwill · 2026-01-21
Map history
105 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-09-06 | EGOISTO | Mirage | 14-7 | 72.1 | 1.49 |
| 2026-09-06 | EGOISTO | Cache | 15-7 | 80.6 | 1.51 |
| 2026-09-03 | FlyQuest | Ancient | 16-17 | 88.3 | 1.2 |
| 2026-09-03 | FlyQuest | Anubis | 7-14 | 44.7 | 0.48 |
| 2026-09-03 | Lynn Vision | Dust2 | 14-12 | 65.2 | 0.93 |
| 2026-09-03 | Lynn Vision | Ancient | 22-15 | 102 | 1.69 |
| 2026-09-03 | Lynn Vision | Cache | 15-8 | 90.9 | 1.41 |
| 2026-09-02 | TYLOO | Mirage | 6-12 | 67.8 | 0.67 |
| 2026-09-02 | TYLOO | Inferno | 7-14 | 69.9 | 0.87 |
| 2026-09-02 | The Huns | Inferno | 16-11 | 75.7 | 1.32 |
| 2026-09-02 | The Huns | Mirage | 9-5 | 72.1 | 1.52 |
| 2026-08-30 | Omega | Dust2 | 10-13 | 47.6 | 0.75 |
| 2026-08-30 | Omega | Cache | 21-17 | 81.4 | 1.17 |
| 2026-08-30 | Game Point | Ancient | 18-17 | 61.2 | 0.88 |
| 2026-08-30 | Game Point | Dust2 | 26-18 | 110.6 | 1.49 |
| 2026-08-30 | Game Point | Inferno | 10-7 | 64.4 | 1.38 |
| 2026-08-09 | Game Point | Mirage | 3-5 | 34.6 | 0.91 |
| 2026-08-09 | Game Point | Dust2 | 13-6 | 79.1 | 1.57 |
| 2026-08-02 | Omega | Dust2 | 13-13 | 56.6 | 1.09 |
| 2026-08-02 | Omega | Inferno | 13-12 | 64.5 | 0.96 |
| 2026-08-02 | THE UNIT | Dust2 | 11-4 | 70.2 | 1.69 |
| 2026-08-02 | THE UNIT | Mirage | 5-10 | 45.3 | 0.61 |
| 2026-08-02 | THE UNIT | Ancient | 15-7 | 101.9 | 1.63 |
| 2026-08-01 | DONSTU | Dust2 | 14-12 | 66.1 | 1.35 |
| 2026-08-01 | DONSTU | Cache | 14-14 | 83.7 | 1.27 |
| 2026-08-01 | RayRay | Ancient | 11-6 | 75 | 1.28 |
| 2026-08-01 | RayRay | Dust2 | 14-7 | 72.6 | 1.23 |
| 2026-07-25 | NOVAQ | Ancient | 11-17 | 57 | 0.89 |
| 2026-07-25 | NOVAQ | Mirage | 4-13 | 51.6 | 0.44 |
| 2026-07-25 | ALTAY | Dust2 | 10-11 | 48.7 | 0.83 |
| 2026-07-25 | ALTAY | Mirage | 13-15 | 62.8 | 0.89 |
| 2026-07-25 | Rune Eaters | Inferno | 21-16 | 98.6 | 1.34 |
| 2026-07-25 | Rune Eaters | Ancient | 17-15 | 80.5 | 0.99 |
| 2026-07-25 | ZWAW | Mirage | 11-7 | 83.1 | 1.3 |
| 2026-06-25 | CYBERSHOKE Prospects | Anubis | 11-24 | 39.2 | 0.52 |
| 2026-06-25 | CYBERSHOKE Prospects | Ancient | 20-13 | 81.2 | 1.31 |
| 2026-06-25 | Dark Moon | Mirage | 11-12 | 53.4 | 0.8 |
| 2026-06-25 | Dark Moon | Ancient | 16-9 | 93.8 | 2.02 |
| 2026-06-25 | PCIFIC | Dust2 | 12-14 | 57.3 | 0.84 |
| 2026-06-25 | PCIFIC | Mirage | 10-17 | 46.9 | 0.58 |
Omega