Matches / expSasiKi
expSasiKi
Kaleido · 126 mapsexpSasiKi is a Counter-Strike 2 player for Kaleido with a 1.11 rating and 0.95 K/D across 126 maps. See the full map-by-map history and form below.
Rating · 126 maps1.11
K/D0.95
Map wins48%
KAST71.2%
HS56.8%

49
BRO
China

expSasiKi
46
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
81
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 56% of maps · longest streak: 6 · team wins 80% of maps when they hit 1.15+ (55 maps) · only 18% when under 0.95 (50)

49
BRO
China

expSasiKi
46
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
81
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
2.380.46
last 10: 1.15 · career: 1.11 · running hot
Side splitrating by side
CT1.1
75.5 adr1.04 k/d73.1% kast
T1.12
71.4 adr0.88 k/d70% kast
leans T by 0.02 rating · close to balanced
Map poolby maps played
Ancient340.9944% W
Dust2331.2358% W
Inferno251.0740% W
Mirage201.2260% W
Anubis50.8920% W
Cache40.720% W
Nuke31.4367% W
Career nights
single-map records · click through to the matchMost kills in a map34Ancient vs TYLOO · 2026-03-09Best rating2.38Dust2 vs The Huns · 2026-09-26Highest ADR122.9Dust2 vs The Huns · 2026-09-26Roughest night0.32Ancient vs Lynn Vision · 2026-05-13
Map history
126 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-10-11 | Chinggis Warriors | Inferno | 13-16 | 70.4 | 1.02 |
| 2026-10-11 | Chinggis Warriors | Ancient | 16-14 | 79 | 1.19 |
| 2026-10-11 | Chinggis Warriors | Mirage | 14-18 | 53.9 | 0.79 |
| 2026-10-10 | Just Swing | Dust2 | 14-8 | 82.6 | 1.48 |
| 2026-10-10 | Just Swing | Inferno | 14-17 | 62 | 0.93 |
| 2026-10-10 | Just Swing | Ancient | 23-21 | 80.6 | 1.18 |
| 2026-10-08 | Alter Ego | Dust2 | 21-21 | 70.6 | 1.07 |
| 2026-10-08 | Alter Ego | Ancient | 7-15 | 44.4 | 0.46 |
| 2026-10-08 | Alter Ego | Mirage | 21-20 | 80.7 | 1.25 |
| 2026-10-07 | Nas | Dust2 | 17-9 | 93.7 | 2.1 |
| 2026-10-07 | Nas | Ancient | 17-16 | 83.3 | 1.25 |
| 2026-10-07 | Nas | Mirage | 22-17 | 112.9 | 1.68 |
| 2026-09-27 | Rare Atom | Mirage | 8-15 | 49.7 | 0.65 |
| 2026-09-27 | Rare Atom | Ancient | 14-19 | 62.8 | 0.98 |
| 2026-09-27 | Rare Atom | Dust2 | 21-29 | 71.8 | 1.01 |
| 2026-09-26 | The Huns | Ancient | 6-16 | 51.8 | 0.51 |
| 2026-09-26 | The Huns | Mirage | 15-15 | 73.4 | 0.71 |
| 2026-09-26 | The Huns | Dust2 | 18-7 | 122.9 | 2.38 |
| 2026-09-25 | Just Swing | Nuke | 12-8 | 84.6 | 1.71 |
| 2026-09-24 | WXM | Ancient | 19-14 | 103.9 | 1.31 |
| 2026-09-24 | WXM | Dust2 | 14-11 | 86.9 | 1.76 |
| 2026-09-23 | Legion | Mirage | 6-17 | 41.6 | 0.52 |
| 2026-09-23 | Legion | Dust2 | 17-8 | 84.9 | 1.73 |
| 2026-09-23 | Legion | Anubis | 11-14 | 68.4 | 0.92 |
| 2026-09-22 | Nas | Ancient | 17-16 | 92.9 | 1.29 |
| 2026-09-22 | Nas | Dust2 | 18-14 | 82.6 | 1.06 |
| 2026-09-03 | FlyQuest | Anubis | 11-13 | 68.6 | 0.87 |
| 2026-09-03 | FlyQuest | Cache | 8-17 | 60.6 | 0.78 |
| 2026-09-02 | The Huns | Inferno | 12-8 | 73 | 1.3 |
| 2026-09-02 | The Huns | Dust2 | 11-13 | 49.4 | 0.84 |
| 2026-09-02 | TYLOO | Inferno | 9-18 | 52.8 | 0.72 |
| 2026-09-02 | TYLOO | Mirage | 15-17 | 92.8 | 0.92 |
| 2026-09-02 | NEXVOID | Ancient | 7-15 | 45.2 | 0.6 |
| 2026-09-02 | NEXVOID | Inferno | 16-18 | 70.7 | 0.97 |
| 2026-09-01 | Staqued | Inferno | 14-11 | 82.3 | 1.31 |
| 2026-09-01 | Staqued | Ancient | 16-9 | 111.3 | 1.43 |
| 2026-08-31 | Rare Atom | Mirage | 21-14 | 102.7 | 1.6 |
| 2026-08-31 | Rare Atom | Ancient | 19-17 | 80.7 | 1.22 |
| 2026-08-31 | Rare Atom | Dust2 | 15-16 | 75.7 | 1.03 |
| 2026-08-27 | Alter Ego | Cache | 9-16 | 60.6 | 0.71 |
Rare Atom
Change The Game
FlyQuest