Matches / fl4sh
fl4sh
MIBR Academy · 110 mapsfl4sh is a Counter-Strike 2 player for MIBR Academy with a 1.02 rating and 0.93 K/D across 110 maps. See the full map-by-map history and form below.
Rating · 110 maps1.02
K/D0.93
Map wins48%
KAST70.7%
HS43.1%
rates 1.0+ on 52% of maps · longest streak: 6 · team wins 77% of maps when they hit 1.15+ (35 maps) · only 17% when under 0.95 (46)
46
BRO

fl4sh
45
RAT
RatingOverall per-map impact vs the pro field.
45
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
56
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.850.39
last 10: 1.03 · career: 1.02 · running hot
Side splitrating by side
CT1.02
79.1 adr1.05 k/d73.9% kast
T1.06
71.4 adr0.82 k/d67.6% kast
leans T by 0.04 rating · close to balanced
Map poolby maps played
Nuke321.0050% W
Mirage241.1158% W
Dust2200.9535% W
Ancient151.0340% W
Overpass110.9845% W
Anubis50.9660% W
Cache31.2467% W
Career nights
single-map records · click through to the matchMost kills in a map28Cache vs METANOIA Wolves · 2026-07-10Best rating1.9Nuke vs Players · 2026-04-07Highest ADR131.3Nuke vs ShindeN · 2026-04-29Roughest night0.39Ancient vs VEXA · 2026-07-04
Map history
110 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-07-12 | BESTIA | Dust2 | 10-13 | 70.9 | 0.89 |
| 2026-07-12 | BESTIA | Cache | 11-18 | 77.1 | 0.8 |
| 2026-07-10 | Yawara | Mirage | 10-14 | 62 | 0.74 |
| 2026-07-10 | Yawara | Cache | 17-17 | 76.6 | 1.08 |
| 2026-07-10 | METANOIA Wolves | Cache | 28-12 | 123 | 1.85 |
| 2026-07-10 | METANOIA Wolves | Nuke | 10-13 | 77.2 | 1.02 |
| 2026-07-10 | METANOIA Wolves | Ancient | 28-29 | 90.5 | 1.07 |
| 2026-07-09 | Keyd Stars | Ancient | 16-17 | 81 | 0.97 |
| 2026-07-09 | Keyd Stars | Nuke | 13-14 | 67.5 | 0.9 |
| 2026-07-08 | Bounty Hunters | Nuke | 15-17 | 67.1 | 1 |
| 2026-07-08 | Bounty Hunters | Anubis | 9-16 | 45.9 | 0.86 |
| 2026-07-08 | Bounty Hunters | Mirage | 14-17 | 65.1 | 0.94 |
| 2026-07-05 | GUARA | Mirage | 17-13 | 86.9 | 1.43 |
| 2026-07-05 | GUARA | Nuke | 11-6 | 67.1 | 1.27 |
| 2026-07-04 | VEXA | Nuke | 11-20 | 64.2 | 0.74 |
| 2026-07-04 | VEXA | Anubis | 8-15 | 42.6 | 0.81 |
| 2026-07-04 | VEXA | Ancient | 7-18 | 41.5 | 0.39 |
| 2026-06-30 | Procyon | Nuke | 18-19 | 85.9 | 1.16 |
| 2026-06-30 | Procyon | Dust2 | 20-17 | 93.3 | 1.3 |
| 2026-06-30 | Procyon | Ancient | 21-18 | 112 | 1.58 |
| 2026-06-29 | Patins da Ferrari | Ancient | 10-17 | 58.7 | 0.72 |
| 2026-06-29 | Patins da Ferrari | Nuke | 20-17 | 91.7 | 1.24 |
| 2026-06-29 | Patins da Ferrari | Mirage | 10-18 | 50.9 | 0.77 |
| 2026-06-27 | ShindeN | Ancient | 13-17 | 66.1 | 0.76 |
| 2026-06-27 | ShindeN | Overpass | 8-14 | 49.1 | 0.69 |
| 2026-06-26 | Isurus | Mirage | 18-10 | 94.7 | 1.46 |
| 2026-06-26 | Isurus | Ancient | 18-11 | 90.6 | 1.67 |
| 2026-06-25 | LP | Nuke | 6-14 | 63.3 | 0.51 |
| 2026-06-25 | LP | Ancient | 10-19 | 66.4 | 0.76 |
| 2026-06-25 | LP | Mirage | 20-14 | 108.6 | 1.51 |
| 2026-06-24 | Isurus | Nuke | 18-15 | 69.8 | 1.36 |
| 2026-06-24 | Isurus | Dust2 | 19-17 | 64.8 | 1.05 |
| 2026-05-22 | Bounty Hunters | Ancient | 19-16 | 82.3 | 1.18 |
| 2026-05-22 | Bounty Hunters | Dust2 | 15-12 | 98.2 | 1.16 |
| 2026-05-22 | Bounty Hunters | Mirage | 14-17 | 74.9 | 0.92 |
| 2026-05-20 | R2 | Anubis | 16-10 | 80.3 | 1.2 |
| 2026-05-20 | R2 | Nuke | 18-23 | 76.2 | 0.89 |
| 2026-05-20 | Procyon | Dust2 | 12-12 | 59 | 0.71 |
| 2026-05-20 | Procyon | Overpass | 7-15 | 36.5 | 0.57 |
| 2026-05-20 | Procyon | Mirage | 12-13 | 81.7 | 1.13 |

Keyd Stars
METANOIA Wolves
VEXA