Matches / forkyz
forkyz
Rune Eaters · 225 mapsforkyz is a Counter-Strike 2 player for Rune Eaters with a 1.09 rating and 0.95 K/D across 225 maps. See the full map-by-map history and form below.
Rating · 225 maps1.09
K/D0.95
Map wins49%
KAST71.2%
HS54.4%

48
BRO
Kazakhstan

forkyz
45
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
74
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
rates 1.0+ on 55% of maps · longest streak: 7 · team wins 73% of maps when they hit 1.15+ (86 maps) · only 28% when under 0.95 (87)

48
BRO
Kazakhstan

forkyz
45
RAT
RatingOverall per-map impact vs the pro field.
46
ADR
Damage / roundAverage damage dealt per round.
45
KAST
ConsistencyRounds with a kill, assist, survival or trade.
74
AIM
Headshot %Share of kills that are headshots.
45
CT
CT-side ratingPer-round impact while defending.
46
T
T-side ratingPer-round impact while attacking.
Formlast 40 maps
1.940.33
last 10: 1.20 · career: 1.09 · running hot
Side splitrating by side
CT1.11
83.1 adr1.11 k/d75.3% kast
T1.09
70.5 adr0.82 k/d67% kast
leans CT by 0.02 rating · close to balanced
Map poolby maps played
Dust2591.1156% W
Mirage531.0857% W
Ancient501.0640% W
Inferno231.1039% W
Nuke171.1647% W
Overpass110.9918% W
Anubis101.1370% W
Career nights
single-map records · click through to the matchMost kills in a map30Nuke vs TNC · 2026-03-29Best rating2.21Ancient vs hindsight · 2026-03-18Highest ADR130.8Ancient vs hindsight · 2026-03-18Roughest night0.31Dust2 vs Ursa · 2026-03-24
Map history
225 maps| Date | Opponent | Map | K-D | ADR | Rating |
|---|---|---|---|---|---|
| 2026-09-04 | 9INE | Dust2 | 11-20 | 58.8 | 0.74 |
| 2026-09-04 | 9INE | Cache | 16-15 | 78.8 | 1.33 |
| 2026-09-03 | NOVAQ | Ancient | 15-15 | 86.5 | 1.16 |
| 2026-09-03 | NOVAQ | Anubis | 17-7 | 116.4 | 1.93 |
| 2026-08-28 | G2 Ares | Dust2 | 14-22 | 75.2 | 0.89 |
| 2026-08-28 | G2 Ares | Ancient | 17-8 | 74.8 | 1.61 |
| 2026-08-28 | G2 Ares | Mirage | 16-14 | 84.4 | 1.26 |
| 2026-08-28 | 9INE | Ancient | 18-11 | 98.3 | 1.4 |
| 2026-08-28 | Black Phoenix | Dust2 | 6-15 | 46.4 | 0.76 |
| 2026-08-28 | Black Phoenix | Mirage | 16-20 | 80.5 | 0.88 |
| 2026-08-27 | SPARTA | Dust2 | 10-13 | 60.3 | 0.9 |
| 2026-08-27 | SPARTA | Inferno | 15-14 | 89.1 | 1.08 |
| 2026-08-27 | SPARTA | Ancient | 12-18 | 58.1 | 0.83 |
| 2026-08-23 | K27 | Dust2 | 14-16 | 71 | 1.02 |
| 2026-08-23 | K27 | Ancient | 10-15 | 60.4 | 0.81 |
| 2026-08-16 | DNK | Mirage | 19-18 | 79.5 | 1.04 |
| 2026-08-16 | DNK | Dust2 | 21-9 | 113.5 | 1.83 |
| 2026-08-16 | DNK | Anubis | 13-13 | 82.2 | 1.04 |
| 2026-08-05 | Butterfly | Ancient | 10-19 | 65.5 | 0.66 |
| 2026-08-05 | Butterfly | Dust2 | 20-17 | 82.1 | 1.1 |
| 2026-08-01 | SPARTA | Mirage | 19-9 | 103.2 | 1.74 |
| 2026-08-01 | SPARTA | Dust2 | 15-15 | 75.5 | 1.06 |
| 2026-08-01 | SPARTA | Ancient | 12-17 | 87.2 | 0.93 |
| 2026-07-31 | SINNERS | Dust2 | 10-23 | 55.1 | 0.61 |
| 2026-07-31 | SINNERS | Mirage | 8-15 | 77.1 | 0.89 |
| 2026-07-30 | UNiTY | Cache | 11-19 | 56 | 0.71 |
| 2026-07-30 | UNiTY | Ancient | 4-14 | 30.6 | 0.33 |
| 2026-07-30 | UNiTY | Mirage | 22-22 | 78.8 | 1.22 |
| 2026-07-29 | Atreides | Ancient | 17-11 | 84.9 | 1.37 |
| 2026-07-29 | Atreides | Anubis | 24-16 | 130.5 | 1.62 |
| 2026-07-28 | ex-MANA | Dust2 | 13-10 | 74.8 | 1.1 |
| 2026-07-28 | ex-MANA | Ancient | 23-23 | 80.8 | 1.18 |
| 2026-07-27 | SAW Youngsters | Dust2 | 14-12 | 73.8 | 1.34 |
| 2026-07-27 | SAW Youngsters | Mirage | 16-9 | 104.9 | 1.45 |
| 2026-07-26 | NOVAQ | Mirage | 8-15 | 65.7 | 0.88 |
| 2026-07-26 | NOVAQ | Ancient | 15-12 | 85.5 | 1.31 |
| 2026-07-25 | ex-RUSTEC | Mirage | 15-18 | 75.8 | 0.93 |
| 2026-07-25 | ex-RUSTEC | Nuke | 23-12 | 110.5 | 1.94 |
| 2026-07-25 | ex-RUSTEC | Dust2 | 16-16 | 81.4 | 1.11 |
| 2026-07-25 | Omega | Inferno | 13-11 | 79.8 | 1.15 |
Omega
Tricked